Oman Online
| Airport(s) | OOMS,OOSA |
|---|---|
| Started | 2026-11-01 15:00 |
| Ended | 2026-11-01 18:00 |
| Total movements | 20 |

Muscat International Airport (OOMS)
Departures: 5 Arrivals: 12
Salalah International Airport (OOSA)
Departures: 0 Arrivals: 3
| Airport(s) | OOMS,OOSA |
|---|---|
| Started | 2026-11-01 15:00 |
| Ended | 2026-11-01 18:00 |
| Total movements | 20 |

Departures: 5 Arrivals: 12
Departures: 0 Arrivals: 3