VIR054 EGPH-DNAA
Flight info
| Callsign | VIR054 |
|---|---|
| Flight time | 6h 20m |
| Altitude | 37000 |
| Route | TLA6C TLA DCT ANJAK/N0485F380 N38 NOKIN/N0487F370 N862 RISLA L15 KEPAD L151 KIDLI UN859 SOPIL DCT ESISI/N0483F390 DCT PUMAL N859 MOGIL UB31 ZEM/N0485F380 UZ333 KAHIL UB726 GHA/N0486F390 UA615 TMS UA604 KAN/N0488F400 UR778 KUA UV456 OXORU OXORU1R |
| Aircraft | B789/H-SDE1E2E3FGHIJ2J3J4J5M1RWXY/LB1D1 |
Departure
| Time | 2026-05-21 17:44 |
|---|---|
| Airport | Edinburgh Airport (EGPH) |
Arrival
| Time | 2026-05-22 00:04 |
|---|---|
| Airport | Nnamdi Azikiwe International Airport (DNAA) |
| Time | Latitude | Longitude | Altitude | Speed | Heading |
|---|---|---|---|---|---|
| 2026-05-21 16:55 | 55.94799 | -3.36627 | 122 ft | 0 kts | 117° |
| 2026-05-21 17:01 | 55.94799 | -3.36628 | 122 ft | 0 kts | 117° |
| 2026-05-21 17:02 | 55.94800 | -3.36628 | 122 ft | 0 kts | 117° |
| 2026-05-21 17:10 | 55.94800 | -3.36629 | 122 ft | 0 kts | 117° |
| 2026-05-21 17:19 | 55.94800 | -3.36630 | 122 ft | 0 kts | 117° |
| 2026-05-21 17:27 | 55.94800 | -3.36631 | 122 ft | 0 kts | 117° |
| 2026-05-21 17:33 | 55.94801 | -3.36631 | 122 ft | 0 kts | 117° |
| 2026-05-21 17:36 | 55.94802 | -3.36636 | 117 ft | 3 kts | 117° |
| 2026-05-21 17:36 | 55.94814 | -3.36678 | 117 ft | 4 kts | 117° |
| 2026-05-21 17:36 | 55.94826 | -3.36720 | 117 ft | 3 kts | 117° |
| 2026-05-21 17:36 | 55.94833 | -3.36752 | 116 ft | 4 kts | 88° |
| 2026-05-21 17:37 | 55.94832 | -3.36769 | 116 ft | 3 kts | 32° |
| 2026-05-21 17:37 | 55.94833 | -3.36768 | 116 ft | 0 kts | 34° |
| 2026-05-21 17:39 | 55.94834 | -3.36767 | 116 ft | 0 kts | 33° |
| 2026-05-21 17:39 | 55.94842 | -3.36763 | 116 ft | 2 kts | 8° |
| 2026-05-21 17:39 | 55.94864 | -3.36775 | 118 ft | 5 kts | 338° |
| 2026-05-21 17:39 | 55.94915 | -3.36819 | 117 ft | 11 kts | 344° |
| 2026-05-21 17:40 | 55.94971 | -3.36759 | 118 ft | 11 kts | 56° |
| 2026-05-21 17:40 | 55.95022 | -3.36613 | 117 ft | 17 kts | 59° |
| 2026-05-21 17:40 | 55.95089 | -3.36411 | 118 ft | 21 kts | 58° |
| 2026-05-21 17:40 | 55.95174 | -3.36166 | 118 ft | 25 kts | 58° |
| 2026-05-21 17:41 | 55.95273 | -3.35873 | 117 ft | 29 kts | 59° |
| 2026-05-21 17:41 | 55.95374 | -3.35574 | 118 ft | 25 kts | 59° |
| 2026-05-21 17:41 | 55.95437 | -3.35421 | 120 ft | 10 kts | 28° |
| 2026-05-21 17:41 | 55.95488 | -3.35432 | 119 ft | 0 kts | 332° |
| 2026-05-21 17:42 | 55.95497 | -3.35440 | 116 ft | 3 kts | 332° |
| 2026-05-21 17:42 | 55.95540 | -3.35481 | 116 ft | 11 kts | 329° |
| 2026-05-21 17:43 | 55.95562 | -3.35614 | 116 ft | 13 kts | 253° |
| 2026-05-21 17:43 | 55.95504 | -3.35766 | 115 ft | 23 kts | 236° |
| 2026-05-21 17:43 | 55.95293 | -3.36382 | 115 ft | 95 kts | 239° |
| 2026-05-21 17:43 | 55.94837 | -3.37742 | 121 ft | 160 kts | 239° |
| 2026-05-21 17:44 | 55.94220 | -3.39550 | 969 ft | 168 kts | 236° |
| 2026-05-21 17:44 | 55.93534 | -3.41425 | 1651 ft | 208 kts | 237° |
| 2026-05-21 17:44 | 55.92759 | -3.43714 | 1921 ft | 207 kts | 236° |
| 2026-05-21 17:44 | 55.92001 | -3.45942 | 2253 ft | 214 kts | 236° |
| 2026-05-21 17:45 | 55.91246 | -3.48132 | 2573 ft | 205 kts | 237° |
| 2026-05-21 17:45 | 55.90539 | -3.50332 | 2918 ft | 207 kts | 248° |
| 2026-05-21 17:45 | 55.90292 | -3.53018 | 3195 ft | 236 kts | 260° |
| 2026-05-21 17:45 | 55.89968 | -3.55943 | 4190 ft | 241 kts | 256° |
| 2026-05-21 17:46 | 55.89644 | -3.58901 | 5309 ft | 246 kts | 258° |
| 2026-05-21 17:46 | 55.89337 | -3.61994 | 5950 ft | 261 kts | 258° |
| 2026-05-21 17:46 | 55.89026 | -3.65189 | 5984 ft | 257 kts | 258° |
| 2026-05-21 17:46 | 55.88713 | -3.68339 | 6051 ft | 263 kts | 258° |
| 2026-05-21 17:47 | 55.88501 | -3.70426 | 6856 ft | 251 kts | 258° |
| 2026-05-21 17:47 | 55.88192 | -3.73488 | 7975 ft | 258 kts | 257° |
| 2026-05-21 17:47 | 55.87856 | -3.76769 | 7870 ft | 270 kts | 257° |
| 2026-05-21 17:47 | 55.87430 | -3.81030 | 8121 ft | 258 kts | 257° |
| 2026-05-21 17:48 | 55.87224 | -3.83127 | 8388 ft | 259 kts | 257° |
| 2026-05-21 17:48 | 55.86911 | -3.86284 | 8820 ft | 257 kts | 257° |
| 2026-05-21 17:48 | 55.86599 | -3.89415 | 9432 ft | 259 kts | 257° |
| 2026-05-21 17:48 | 55.86281 | -3.92584 | 10031 ft | 261 kts | 257° |
| 2026-05-21 17:49 | 55.85960 | -3.95793 | 10587 ft | 264 kts | 256° |
| 2026-05-21 17:49 | 55.85631 | -3.99056 | 11157 ft | 271 kts | 256° |
| 2026-05-21 17:49 | 55.85298 | -4.02357 | 11715 ft | 271 kts | 256° |
| 2026-05-21 17:49 | 55.84961 | -4.05695 | 12164 ft | 282 kts | 256° |
| 2026-05-21 17:50 | 55.84566 | -4.09296 | 12375 ft | 309 kts | 251° |
| 2026-05-21 17:50 | 55.83659 | -4.12910 | 12632 ft | 332 kts | 236° |
| 2026-05-21 17:50 | 55.82118 | -4.16018 | 13443 ft | 337 kts | 220° |
| 2026-05-21 17:50 | 55.80188 | -4.18457 | 14297 ft | 342 kts | 215° |
| 2026-05-21 17:51 | 55.78241 | -4.20859 | 15095 ft | 346 kts | 217° |
| 2026-05-21 17:51 | 55.76239 | -4.23300 | 15861 ft | 352 kts | 210° |
| 2026-05-21 17:51 | 55.73963 | -4.24985 | 16644 ft | 358 kts | 198° |
| 2026-05-21 17:51 | 55.71483 | -4.25744 | 17412 ft | 367 kts | 186° |
| 2026-05-21 17:52 | 55.68908 | -4.25455 | 18244 ft | 375 kts | 173° |
| 2026-05-21 17:52 | 55.66389 | -4.24074 | 18923 ft | 386 kts | 159° |
| 2026-05-21 17:52 | 55.63993 | -4.21812 | 19529 ft | 393 kts | 156° |
| 2026-05-21 17:52 | 55.61587 | -4.19454 | 20186 ft | 398 kts | 156° |
| 2026-05-21 17:53 | 55.59157 | -4.17053 | 20808 ft | 402 kts | 156° |
| 2026-05-21 17:53 | 55.56694 | -4.14642 | 21410 ft | 407 kts | 156° |
| 2026-05-21 17:53 | 55.54200 | -4.12216 | 22018 ft | 411 kts | 156° |
| 2026-05-21 17:53 | 55.51682 | -4.09764 | 22600 ft | 415 kts | 156° |
| 2026-05-21 17:54 | 55.49143 | -4.07288 | 23164 ft | 419 kts | 156° |
| 2026-05-21 17:54 | 55.46574 | -4.04788 | 23714 ft | 423 kts | 156° |
| 2026-05-21 17:54 | 55.43984 | -4.02275 | 24173 ft | 427 kts | 156° |
| 2026-05-21 17:54 | 55.41373 | -3.99746 | 24652 ft | 430 kts | 156° |
| 2026-05-21 17:55 | 55.38742 | -3.97199 | 25140 ft | 433 kts | 156° |
| 2026-05-21 17:55 | 55.36082 | -3.94715 | 25597 ft | 433 kts | 159° |
| 2026-05-21 17:55 | 55.33342 | -3.92470 | 26028 ft | 435 kts | 160° |
| 2026-05-21 17:55 | 55.30595 | -3.90195 | 26479 ft | 439 kts | 159° |
| 2026-05-21 17:56 | 55.27854 | -3.87762 | 26926 ft | 442 kts | 158° |
| 2026-05-21 17:56 | 55.25108 | -3.85315 | 27300 ft | 445 kts | 159° |
| 2026-05-21 17:56 | 55.22346 | -3.82942 | 27609 ft | 449 kts | 159° |
| 2026-05-21 17:56 | 55.19531 | -3.80547 | 28042 ft | 451 kts | 159° |
| 2026-05-21 17:57 | 55.16711 | -3.78110 | 28457 ft | 454 kts | 159° |
| 2026-05-21 17:57 | 55.13876 | -3.75648 | 28846 ft | 456 kts | 159° |
| 2026-05-21 17:57 | 55.11022 | -3.73192 | 29233 ft | 458 kts | 159° |
| 2026-05-21 17:57 | 55.08144 | -3.70731 | 29619 ft | 461 kts | 159° |
| 2026-05-21 17:58 | 55.02357 | -3.65772 | 30321 ft | 466 kts | 159° |
| 2026-05-21 17:58 | 54.99445 | -3.63281 | 30640 ft | 467 kts | 159° |
| 2026-05-21 17:58 | 54.96517 | -3.60786 | 30936 ft | 469 kts | 160° |
| 2026-05-21 17:59 | 54.93582 | -3.58289 | 31277 ft | 469 kts | 159° |
| 2026-05-21 17:59 | 54.90640 | -3.55786 | 31571 ft | 471 kts | 160° |
| 2026-05-21 17:59 | 54.87722 | -3.53308 | 31853 ft | 472 kts | 160° |
| 2026-05-21 17:59 | 54.84758 | -3.50797 | 32120 ft | 474 kts | 160° |
| 2026-05-21 18:00 | 54.81791 | -3.48286 | 32384 ft | 475 kts | 160° |
| 2026-05-21 18:00 | 54.78813 | -3.45770 | 32666 ft | 477 kts | 160° |
| 2026-05-21 18:00 | 54.75824 | -3.43250 | 32925 ft | 478 kts | 160° |
| 2026-05-21 18:00 | 54.72832 | -3.40730 | 33276 ft | 478 kts | 160° |
| 2026-05-21 18:01 | 54.69846 | -3.38218 | 33651 ft | 476 kts | 160° |
| 2026-05-21 18:01 | 54.66863 | -3.35716 | 33972 ft | 476 kts | 160° |
| 2026-05-21 18:01 | 54.63896 | -3.33232 | 34300 ft | 475 kts | 160° |
| 2026-05-21 18:01 | 54.60901 | -3.30726 | 34619 ft | 474 kts | 161° |
| 2026-05-21 18:02 | 54.57937 | -3.28250 | 34927 ft | 473 kts | 161° |
| 2026-05-21 18:02 | 54.54969 | -3.25777 | 35197 ft | 473 kts | 161° |
| 2026-05-21 18:02 | 54.52018 | -3.23320 | 35538 ft | 471 kts | 161° |
| 2026-05-21 18:02 | 54.49057 | -3.20859 | 35784 ft | 471 kts | 161° |
| 2026-05-21 18:03 | 54.46093 | -3.18402 | 35890 ft | 473 kts | 161° |
| 2026-05-21 18:03 | 54.43137 | -3.15954 | 36177 ft | 472 kts | 161° |
| 2026-05-21 18:03 | 54.40187 | -3.13511 | 36494 ft | 470 kts | 161° |
| 2026-05-21 18:03 | 54.37282 | -3.11113 | 36743 ft | 469 kts | 162° |
| 2026-05-21 18:04 | 54.34341 | -3.08690 | 36968 ft | 468 kts | 162° |
| 2026-05-21 18:04 | 54.31369 | -3.06245 | 37225 ft | 468 kts | 162° |
| 2026-05-21 18:04 | 54.28466 | -3.03862 | 37242 ft | 471 kts | 162° |
| 2026-05-21 18:05 | 54.22562 | -2.99015 | 37243 ft | 468 kts | 162° |
| 2026-05-21 18:05 | 54.16697 | -2.94227 | 37256 ft | 466 kts | 162° |
| 2026-05-21 18:06 | 54.10841 | -2.89457 | 37253 ft | 466 kts | 162° |
| 2026-05-21 18:06 | 54.05018 | -2.84728 | 37243 ft | 467 kts | 162° |
| 2026-05-21 18:07 | 53.99127 | -2.80049 | 37256 ft | 464 kts | 165° |
| 2026-05-21 18:07 | 53.93174 | -2.75749 | 37242 ft | 464 kts | 164° |
| 2026-05-21 18:08 | 53.87242 | -2.71460 | 37243 ft | 462 kts | 164° |
| 2026-05-21 18:08 | 53.81314 | -2.67203 | 37239 ft | 461 kts | 164° |
| 2026-05-21 18:09 | 53.75429 | -2.62978 | 37240 ft | 463 kts | 164° |
| 2026-05-21 18:09 | 53.69479 | -2.58727 | 37253 ft | 465 kts | 164° |
| 2026-05-21 18:10 | 53.63467 | -2.54442 | 37257 ft | 469 kts | 164° |
| 2026-05-21 18:10 | 53.57458 | -2.50168 | 37255 ft | 467 kts | 164° |
| 2026-05-21 18:11 | 53.51478 | -2.45934 | 37247 ft | 466 kts | 165° |
| 2026-05-21 18:11 | 53.45544 | -2.41742 | 37253 ft | 465 kts | 165° |
| 2026-05-21 18:12 | 53.39556 | -2.37528 | 37294 ft | 467 kts | 165° |
| 2026-05-21 18:12 | 53.33558 | -2.33316 | 37299 ft | 468 kts | 165° |
| 2026-05-21 18:13 | 53.27549 | -2.29112 | 37300 ft | 468 kts | 165° |
| 2026-05-21 18:13 | 53.21536 | -2.24917 | 37283 ft | 467 kts | 164° |
| 2026-05-21 18:14 | 53.15525 | -2.20737 | 37279 ft | 468 kts | 164° |
| 2026-05-21 18:14 | 53.09511 | -2.16566 | 37276 ft | 469 kts | 164° |
| 2026-05-21 18:15 | 53.03531 | -2.12432 | 37273 ft | 468 kts | 165° |
| 2026-05-21 18:15 | 52.97516 | -2.08286 | 37264 ft | 467 kts | 164° |
| 2026-05-21 18:16 | 52.91505 | -2.04156 | 37267 ft | 467 kts | 164° |
| 2026-05-21 18:16 | 52.85488 | -2.00035 | 37273 ft | 471 kts | 164° |
| 2026-05-21 18:17 | 52.79401 | -1.95877 | 37280 ft | 473 kts | 164° |
| 2026-05-21 18:17 | 52.73327 | -1.91739 | 37275 ft | 470 kts | 164° |
| 2026-05-21 18:18 | 52.67270 | -1.87630 | 37275 ft | 472 kts | 164° |
| 2026-05-21 18:18 | 52.61199 | -1.83518 | 37284 ft | 471 kts | 164° |
| 2026-05-21 18:19 | 52.55136 | -1.79428 | 37285 ft | 470 kts | 164° |
| 2026-05-21 18:19 | 52.49124 | -1.75382 | 37293 ft | 469 kts | 164° |
| 2026-05-21 18:20 | 52.43062 | -1.71319 | 37292 ft | 471 kts | 164° |
| 2026-05-21 18:20 | 52.36973 | -1.67244 | 37299 ft | 473 kts | 164° |
| 2026-05-21 18:21 | 52.30968 | -1.62708 | 37294 ft | 475 kts | 161° |
| 2026-05-21 18:21 | 52.25034 | -1.58120 | 37297 ft | 473 kts | 161° |
| 2026-05-21 18:22 | 52.19071 | -1.53503 | 37297 ft | 475 kts | 161° |
| 2026-05-21 18:22 | 52.13087 | -1.48892 | 37303 ft | 476 kts | 161° |
| 2026-05-21 18:23 | 52.07085 | -1.44278 | 37289 ft | 479 kts | 161° |
| 2026-05-21 18:23 | 52.01043 | -1.39645 | 37288 ft | 479 kts | 161° |
| 2026-05-21 18:24 | 51.94999 | -1.35028 | 37284 ft | 480 kts | 161° |
| 2026-05-21 18:24 | 51.88988 | -1.30448 | 37286 ft | 481 kts | 161° |
| 2026-05-21 18:25 | 51.82929 | -1.25845 | 37287 ft | 480 kts | 161° |
| 2026-05-21 18:25 | 51.76885 | -1.21269 | 37287 ft | 479 kts | 161° |
| 2026-05-21 18:26 | 51.70835 | -1.16701 | 37291 ft | 480 kts | 161° |
| 2026-05-21 18:26 | 51.64766 | -1.12131 | 37291 ft | 481 kts | 161° |
| 2026-05-21 18:27 | 51.58746 | -1.07611 | 37290 ft | 480 kts | 161° |
| 2026-05-21 18:27 | 51.52698 | -1.03087 | 37288 ft | 479 kts | 161° |
| 2026-05-21 18:28 | 51.46645 | -0.98570 | 37296 ft | 479 kts | 161° |
| 2026-05-21 18:28 | 51.40588 | -0.94064 | 37307 ft | 482 kts | 160° |
| 2026-05-21 18:29 | 51.34472 | -0.89527 | 37328 ft | 484 kts | 160° |
| 2026-05-21 18:29 | 51.28398 | -0.85033 | 37323 ft | 484 kts | 160° |
| 2026-05-21 18:30 | 51.22227 | -0.80484 | 37324 ft | 486 kts | 160° |
| 2026-05-21 18:30 | 51.16136 | -0.76003 | 37327 ft | 484 kts | 160° |
| 2026-05-21 18:31 | 51.10025 | -0.71524 | 37330 ft | 483 kts | 160° |
| 2026-05-21 18:31 | 51.03926 | -0.67065 | 37335 ft | 482 kts | 160° |
| 2026-05-21 18:32 | 50.97819 | -0.62615 | 37350 ft | 483 kts | 160° |
| 2026-05-21 18:32 | 50.91690 | -0.58160 | 37355 ft | 485 kts | 160° |
| 2026-05-21 18:33 | 50.85546 | -0.53708 | 37343 ft | 485 kts | 160° |
| 2026-05-21 18:33 | 50.80439 | -0.50017 | 37346 ft | 485 kts | 160° |
| 2026-05-21 18:34 | 50.74306 | -0.45596 | 37344 ft | 484 kts | 160° |
| 2026-05-21 18:34 | 50.68176 | -0.41191 | 37345 ft | 484 kts | 161° |
| 2026-05-21 18:35 | 50.62053 | -0.36802 | 37355 ft | 483 kts | 160° |
| 2026-05-21 18:35 | 50.55934 | -0.32430 | 37360 ft | 482 kts | 160° |
| 2026-05-21 18:36 | 50.49815 | -0.28070 | 37359 ft | 482 kts | 161° |
| 2026-05-21 18:36 | 50.43704 | -0.23728 | 37359 ft | 482 kts | 161° |
| 2026-05-21 18:37 | 50.37634 | -0.19428 | 37361 ft | 482 kts | 161° |
| 2026-05-21 18:37 | 50.31497 | -0.15092 | 37365 ft | 484 kts | 161° |
| 2026-05-21 18:38 | 50.25346 | -0.10758 | 37368 ft | 485 kts | 161° |
| 2026-05-21 18:38 | 50.19188 | -0.06432 | 37359 ft | 485 kts | 161° |
| 2026-05-21 18:39 | 50.13045 | -0.02129 | 37357 ft | 483 kts | 161° |
| 2026-05-21 18:39 | 50.06783 | 0.01277 | 37367 ft | 480 kts | 170° |
| 2026-05-21 18:40 | 50.00283 | 0.03833 | 37369 ft | 481 kts | 170° |
| 2026-05-21 18:40 | 49.93800 | 0.06386 | 37357 ft | 479 kts | 170° |
| 2026-05-21 18:41 | 49.87331 | 0.08923 | 37351 ft | 479 kts | 170° |
| 2026-05-21 18:41 | 49.80862 | 0.11452 | 37340 ft | 479 kts | 170° |
| 2026-05-21 18:42 | 49.74398 | 0.13974 | 37322 ft | 479 kts | 170° |
| 2026-05-21 18:42 | 49.67961 | 0.16477 | 37332 ft | 480 kts | 170° |
| 2026-05-21 18:43 | 49.61475 | 0.19100 | 37326 ft | 483 kts | 169° |
| 2026-05-21 18:43 | 49.54984 | 0.21717 | 37326 ft | 482 kts | 169° |
| 2026-05-21 18:44 | 49.48490 | 0.24315 | 37318 ft | 482 kts | 169° |
| 2026-05-21 18:44 | 49.41998 | 0.26919 | 37314 ft | 482 kts | 169° |
| 2026-05-21 18:45 | 49.35533 | 0.29495 | 37316 ft | 482 kts | 169° |
| 2026-05-21 18:45 | 49.29032 | 0.32095 | 37319 ft | 482 kts | 168° |
| 2026-05-21 18:46 | 49.22569 | 0.34880 | 37326 ft | 482 kts | 168° |
| 2026-05-21 18:46 | 49.16100 | 0.37577 | 37351 ft | 482 kts | 168° |
| 2026-05-21 18:47 | 49.09665 | 0.40286 | 37353 ft | 482 kts | 168° |
| 2026-05-21 18:47 | 49.03231 | 0.42979 | 37348 ft | 476 kts | 168° |
| 2026-05-21 18:48 | 48.96825 | 0.45649 | 37359 ft | 481 kts | 168° |
| 2026-05-21 18:48 | 48.90344 | 0.48349 | 37362 ft | 482 kts | 168° |
| 2026-05-21 18:49 | 48.83884 | 0.51030 | 37360 ft | 481 kts | 168° |
| 2026-05-21 18:49 | 48.77428 | 0.53699 | 37360 ft | 479 kts | 169° |
| 2026-05-21 18:50 | 48.70962 | 0.56196 | 37358 ft | 479 kts | 169° |
| 2026-05-21 18:50 | 48.64537 | 0.58727 | 37341 ft | 481 kts | 169° |
| 2026-05-21 18:51 | 48.58043 | 0.61259 | 37366 ft | 482 kts | 169° |
| 2026-05-21 18:51 | 48.51536 | 0.63794 | 37362 ft | 482 kts | 169° |
| 2026-05-21 18:52 | 48.45062 | 0.66446 | 37362 ft | 482 kts | 168° |
| 2026-05-21 18:52 | 48.38579 | 0.69077 | 37352 ft | 482 kts | 168° |
| 2026-05-21 18:53 | 48.32125 | 0.71687 | 37354 ft | 484 kts | 168° |
| 2026-05-21 18:53 | 48.25607 | 0.74325 | 37353 ft | 483 kts | 168° |
| 2026-05-21 18:54 | 48.19110 | 0.76889 | 37337 ft | 482 kts | 168° |
| 2026-05-21 18:54 | 48.12658 | 0.79421 | 37339 ft | 482 kts | 168° |
| 2026-05-21 18:55 | 48.06164 | 0.81973 | 37339 ft | 482 kts | 168° |
| 2026-05-21 18:55 | 47.99656 | 0.84515 | 37334 ft | 483 kts | 168° |
| 2026-05-21 18:56 | 47.93127 | 0.87064 | 37339 ft | 486 kts | 168° |
| 2026-05-21 18:56 | 47.86574 | 0.89614 | 37337 ft | 486 kts | 168° |
| 2026-05-21 18:57 | 47.80082 | 0.92135 | 37335 ft | 485 kts | 168° |
| 2026-05-21 18:57 | 47.73548 | 0.94663 | 37334 ft | 486 kts | 168° |
| 2026-05-21 18:58 | 47.66988 | 0.97197 | 37336 ft | 487 kts | 168° |
| 2026-05-21 18:58 | 47.60427 | 0.99723 | 37337 ft | 487 kts | 168° |
| 2026-05-21 18:59 | 47.53854 | 1.02248 | 37332 ft | 488 kts | 168° |
| 2026-05-21 18:59 | 47.47313 | 1.04753 | 37332 ft | 489 kts | 168° |
| 2026-05-21 19:00 | 47.40669 | 1.06390 | 37355 ft | 481 kts | 184° |
| 2026-05-21 19:00 | 47.33980 | 1.06239 | 37333 ft | 481 kts | 184° |
| 2026-05-21 19:01 | 47.27269 | 1.06076 | 37334 ft | 483 kts | 183° |
| 2026-05-21 19:01 | 47.20547 | 1.05921 | 37331 ft | 483 kts | 183° |
| 2026-05-21 19:02 | 47.13804 | 1.05762 | 37322 ft | 483 kts | 183° |
| 2026-05-21 19:02 | 47.07080 | 1.05605 | 37319 ft | 483 kts | 183° |
| 2026-05-21 19:03 | 47.00355 | 1.05909 | 37335 ft | 486 kts | 175° |
| 2026-05-21 19:03 | 46.93688 | 1.07113 | 37316 ft | 486 kts | 175° |
| 2026-05-21 19:04 | 46.86980 | 1.08333 | 37313 ft | 484 kts | 175° |
| 2026-05-21 19:04 | 46.80293 | 1.09539 | 37304 ft | 483 kts | 175° |
| 2026-05-21 19:05 | 46.73601 | 1.10746 | 37302 ft | 483 kts | 175° |
| 2026-05-21 19:05 | 46.66916 | 1.11947 | 37302 ft | 485 kts | 175° |
| 2026-05-21 19:06 | 46.60243 | 1.13144 | 37307 ft | 487 kts | 175° |
| 2026-05-21 19:06 | 46.53513 | 1.14349 | 37304 ft | 487 kts | 175° |
| 2026-05-21 19:07 | 46.46798 | 1.15547 | 37303 ft | 486 kts | 175° |
| 2026-05-21 19:07 | 46.40077 | 1.16743 | 37302 ft | 485 kts | 175° |
| 2026-05-21 19:08 | 46.30070 | 1.18519 | 37301 ft | 485 kts | 175° |
| 2026-05-21 19:08 | 46.23367 | 1.19705 | 37301 ft | 486 kts | 175° |
| 2026-05-21 19:09 | 46.16644 | 1.20891 | 37296 ft | 488 kts | 175° |
| 2026-05-21 19:09 | 46.09904 | 1.22078 | 37297 ft | 489 kts | 175° |
| 2026-05-21 19:10 | 46.03148 | 1.23264 | 37293 ft | 488 kts | 175° |
| 2026-05-21 19:10 | 45.96402 | 1.24446 | 37279 ft | 487 kts | 175° |
| 2026-05-21 19:11 | 45.89674 | 1.25622 | 37286 ft | 487 kts | 175° |
| 2026-05-21 19:11 | 45.82973 | 1.26790 | 37286 ft | 488 kts | 175° |
| 2026-05-21 19:12 | 45.76224 | 1.27963 | 37287 ft | 488 kts | 175° |
| 2026-05-21 19:12 | 45.69474 | 1.29135 | 37317 ft | 489 kts | 175° |
| 2026-05-21 19:13 | 45.62707 | 1.30306 | 37305 ft | 489 kts | 175° |
| 2026-05-21 19:13 | 45.55988 | 1.31465 | 37295 ft | 488 kts | 175° |
| 2026-05-21 19:14 | 45.49235 | 1.32629 | 37300 ft | 488 kts | 175° |
| 2026-05-21 19:14 | 45.42493 | 1.33787 | 37285 ft | 488 kts | 175° |
| 2026-05-21 19:15 | 45.35749 | 1.34943 | 37283 ft | 487 kts | 175° |
| 2026-05-21 19:15 | 45.29061 | 1.36086 | 37275 ft | 487 kts | 175° |
| 2026-05-21 19:16 | 45.22318 | 1.37236 | 37277 ft | 487 kts | 175° |
| 2026-05-21 19:16 | 45.15571 | 1.38385 | 37289 ft | 488 kts | 175° |
| 2026-05-21 19:17 | 45.08831 | 1.39529 | 37288 ft | 488 kts | 175° |
| 2026-05-21 19:17 | 45.02067 | 1.40674 | 37290 ft | 489 kts | 175° |
| 2026-05-21 19:18 | 44.95300 | 1.41818 | 37281 ft | 489 kts | 175° |
| 2026-05-21 19:18 | 44.88601 | 1.42989 | 37284 ft | 488 kts | 171° |
| 2026-05-21 19:19 | 44.81894 | 1.44608 | 37286 ft | 489 kts | 173° |
| 2026-05-21 19:19 | 44.75179 | 1.46197 | 37282 ft | 489 kts | 172° |
| 2026-05-21 19:20 | 44.68467 | 1.47810 | 37285 ft | 489 kts | 172° |
| 2026-05-21 19:20 | 44.61751 | 1.49397 | 37283 ft | 489 kts | 172° |
| 2026-05-21 19:21 | 44.55044 | 1.50993 | 37375 ft | 489 kts | 172° |
| 2026-05-21 19:21 | 44.51684 | 1.51786 | 37693 ft | 488 kts | 172° |
| 2026-05-21 19:21 | 44.48339 | 1.52577 | 37994 ft | 487 kts | 172° |
| 2026-05-21 19:22 | 44.45037 | 1.53358 | 38194 ft | 488 kts | 172° |
| 2026-05-21 19:22 | 44.41687 | 1.54148 | 38416 ft | 488 kts | 172° |
| 2026-05-21 19:22 | 44.38337 | 1.54938 | 38684 ft | 487 kts | 172° |
| 2026-05-21 19:22 | 44.35000 | 1.55723 | 38936 ft | 486 kts | 172° |
| 2026-05-21 19:23 | 44.32783 | 1.56244 | 39079 ft | 486 kts | 172° |
| 2026-05-21 19:23 | 44.29452 | 1.57027 | 39262 ft | 486 kts | 172° |
| 2026-05-21 19:23 | 44.26110 | 1.57811 | 39447 ft | 486 kts | 172° |
| 2026-05-21 19:23 | 44.22775 | 1.58593 | 39627 ft | 486 kts | 172° |
| 2026-05-21 19:24 | 44.19434 | 1.59375 | 39804 ft | 486 kts | 172° |
| 2026-05-21 19:24 | 44.16108 | 1.60153 | 39974 ft | 485 kts | 172° |
| 2026-05-21 19:24 | 44.12777 | 1.60931 | 40164 ft | 485 kts | 172° |
| 2026-05-21 19:24 | 44.09447 | 1.61708 | 40265 ft | 487 kts | 172° |
| 2026-05-21 19:25 | 44.02790 | 1.63259 | 40259 ft | 486 kts | 172° |
| 2026-05-21 19:25 | 43.96135 | 1.64805 | 40266 ft | 483 kts | 172° |
| 2026-05-21 19:26 | 43.89493 | 1.66345 | 40255 ft | 483 kts | 172° |
| 2026-05-21 19:26 | 43.82850 | 1.67882 | 40260 ft | 483 kts | 172° |
| 2026-05-21 19:27 | 43.76220 | 1.69412 | 40263 ft | 484 kts | 172° |
| 2026-05-21 19:27 | 43.69575 | 1.70943 | 40259 ft | 484 kts | 172° |
| 2026-05-21 19:28 | 43.62931 | 1.72469 | 40254 ft | 484 kts | 172° |
| 2026-05-21 19:28 | 43.56322 | 1.73984 | 40248 ft | 485 kts | 172° |
| 2026-05-21 19:29 | 43.49656 | 1.75509 | 40244 ft | 486 kts | 172° |
| 2026-05-21 19:29 | 43.42976 | 1.77034 | 40249 ft | 487 kts | 172° |
| 2026-05-21 19:30 | 43.36282 | 1.78558 | 40244 ft | 486 kts | 172° |
| 2026-05-21 19:30 | 43.29628 | 1.80071 | 40239 ft | 484 kts | 172° |
| 2026-05-21 19:31 | 43.23015 | 1.81570 | 40245 ft | 482 kts | 172° |
| 2026-05-21 19:31 | 43.16391 | 1.83068 | 40255 ft | 483 kts | 172° |
