Flights for: Montreal / Pierre Elliott Trudeau International Airport (CYUL)
2025-08-25 00:00 - 2025-08-31 23:59
Departed (26)
Callsign | Departed | Dest. | Aircraft |
---|---|---|---|
KLM494 | 2025-08-25 00:22 | CYYZ | B77W |
ACA748 | 2025-08-25 00:12 | KBOS | A320 |
AKT2875 | 2025-08-25 01:45 | CYQY | B737 |
JZA49 | 2025-08-25 01:43 | CYQY | CRJ9 |
CDR612 | 2025-08-25 01:32 | CYQY | F28/ |
AAL1030 | 2025-08-25 01:48 | CYQY | B738 |
JZA94 | 2025-08-25 01:39 | CYQY | CRJ9 |
ACA1621 | 2025-08-25 01:41 | CYQY | CRJ9 |
JZA744 | 2025-08-25 01:56 | CYQY | CRJ9 |
ACA873 | 2025-08-25 02:52 | CYYZ | A339 |
DAL2643 | 2025-08-25 02:54 | KATL | A320 |
RAM209M | 2025-08-25 03:51 | GMMN | B738 |
TSC664 | 2025-08-25 08:49 | MTPP | A321 |
TSC665 | 2025-08-25 08:51 | MTPP | A321 |
ACA1073 | 2025-08-25 10:26 | KDEN | A346 |
AAL1026 | 2025-08-25 11:15 | KMCO | B738 |
LAZ29C | 2025-08-25 11:47 | EGLL | T154 |
ACA864 | 2025-08-25 11:49 | EGLL | B789 |
ACA898 | 2025-08-25 11:53 | LGAV | B77W |
FBU92E | 2025-08-25 12:24 | LFPO | A359 |
FBU92E | 2025-08-25 12:36 | LFPO | A359 |
ACA1208 | 2025-08-25 13:33 | KMIA | A20N |
TSC103 | 2025-08-25 14:03 | MMPR | A21N |
AFR954 | 2025-08-25 15:01 | TFFF | B772 |
JZA7986 | 2025-08-25 15:39 | CYZV | DH8D |
LNRYD | 2025-08-25 16:44 | ENTO | CL60 |
Arrived (11)
Callsign | Arrived | Origin | Aircraft |
---|---|---|---|
ACA8008 | 2025-08-25 02:41 | FAOR | B77W |
EIN967 | 2025-08-25 03:26 | EIDW | MD11 |
ACA774 | 2025-08-25 02:28 | KLAX | A321 |
ACA89 | 2025-08-25 02:31 | TNCM | B789 |
ACA247 | 2025-08-25 00:11 | KBOS | A320 |
TSC167 | 2025-08-25 03:02 | CYYZ | A21N |
CFC01 | 2025-08-25 05:40 | EPRZ | A332 |
JZA010 | 2025-08-25 10:23 | CYOW | CRJ9 |
BAW6NC | 2025-08-25 15:57 | EGLL | B789 |
JBU515 | 2025-08-25 15:14 | KBOS | A20N |
CDN4565 | 2025-08-25 15:36 | CYYZ | B744 |