Flights for: Westerland Sylt Airport (EDXW)
2024-11-18 00:00 - 2024-11-24 23:59
Departed (20)
Callsign | Departed | Dest. | Aircraft |
---|---|---|---|
EWG2141 | 2024-11-18 14:46 | EDDS | A320 |
BER4PJ | 2024-11-18 19:26 | EDDM | A320 |
RAB6JD | 2024-11-18 19:42 | EDXY | C172 |
VIP74 | 2024-11-19 04:41 | EDDN | BBJ2 |
N207CJ | 2024-11-19 16:28 | UKKK | C25C |
KLM624 | 2024-11-20 10:42 | EDDM | A20N |
DFLAG | 2024-11-20 13:32 | EKRK | PC12 |
TUI1PE | 2024-11-20 13:46 | LKPR | B753 |
OMKHX | 2024-11-20 13:47 | LKPR | C700 |
FIN11 | 2024-11-20 21:00 | LDSP | A319 |
DHL900 | 2024-11-21 11:20 | EDDF | A319 |
N207CJ | 2024-11-21 13:12 | UKKK | C25C |
BVX79M | 2024-11-21 14:42 | BIAR | TBM9 |
EWG2410 | 2024-11-21 15:25 | EDDL | B738 |
EWG28P | 2024-11-21 19:09 | EDDH | A319 |
SWR1012 | 2024-11-22 14:43 | LSZH | A20N |
VIR21X | 2024-11-23 05:51 | EDDB | B789 |
N207CJ | 2024-11-23 16:00 | UKKK | C25C |
DEMCG | 2024-11-23 16:20 | EDXW | C172 |
DLH247 | 2024-11-23 18:51 | LDSP | A321 |
Arrived (14)
Callsign | Arrived | Origin | Aircraft |
---|---|---|---|
GWI9008 | 2024-11-18 13:57 | EDDL | A320 |
EWG406 | 2024-11-18 21:47 | EDDV | A319 |
GVY9894 | 2024-11-18 22:30 | EDDG | A319 |
CFG2KL | 2024-11-19 17:44 | EDDV | A20N |
BER6872 | 2024-11-20 20:21 | EDDM | DH8D |
EWG1CA | 2024-11-21 14:23 | EDDF | A320 |
BVX79M | 2024-11-21 14:28 | EDXH | TBM9 |
DLH222 | 2024-11-21 17:31 | EDDF | A20N |
EWG08E | 2024-11-21 23:50 | EDDL | A20N |
NJE97B | 2024-11-22 17:38 | LSZH | CL60 |
WAT3465 | 2024-11-23 07:58 | EDDB | A320 |
DLH140 | 2024-11-23 07:53 | EDDB | A319 |
EWG811 | 2024-11-23 10:35 | EDDB | A20N |
DLH261L | 2024-11-23 14:04 | EDDM | A320 |