Flights for: Nashville International Airport (KBNA)
2025-08-25 00:00 - 2025-08-31 23:59
Departed (15)
Callsign | Departed | Dest. | Aircraft |
---|---|---|---|
JBU1174 | 2025-08-25 00:41 | KJFK | A320 |
JBU506 | 2025-08-25 01:09 | KBOS | A320 |
SWA4488 | 2025-08-25 01:33 | KATL | B38M |
N522VS | 2025-08-25 01:15 | KBNA | C172 |
AAL1444 | 2025-08-25 01:36 | KDFW | A320 |
AAL4555 | 2025-08-25 01:56 | KMEM | A20N |
SWA2979 | 2025-08-25 02:04 | KMSY | B738 |
SWA983 | 2025-08-25 02:16 | KDAL | B38M |
BER7UX | 2025-08-25 02:52 | KATL | B738 |
TPC494 | 2025-08-25 02:54 | KCLT | C25B |
GTW5150 | 2025-08-25 05:50 | KOKC | SF50 |
SWA3697 | 2025-08-25 08:37 | KCVG | B738 |
SWA1551 | 2025-08-25 12:11 | KDAL | B738 |
AAL900 | 2025-08-25 14:27 | KBOS | A21N |
SWA1272 | 2025-08-25 16:20 | KPNS | B738 |
Arrived (10)
Callsign | Arrived | Origin | Aircraft |
---|---|---|---|
SWA2829 | 2025-08-25 02:13 | KCLT | B738 |
SWA34 | 2025-08-25 01:56 | KATL | B722 |
N62DA | 2025-08-25 03:15 | KIND | DA62 |
N9447L | 2025-08-25 03:41 | KATL | C208 |
N6826G | 2025-08-25 03:51 | KATL | G36/ |
N22146 | 2025-08-25 03:44 | KATL | G36/ |
SWA310 | 2025-08-25 03:31 | KATL | B738 |
AAL626 | 2025-08-25 13:15 | KTPA | A320 |
SWA1358 | 2025-08-25 13:30 | KBWI | B738 |
SWA211 | 2025-08-25 16:42 | KBDL | B738 |