Flights for: Ingeniero Ambrosio Taravella Airport (SACO)
2025-07-28 00:00 - 2025-08-03 23:59
Departed (36)
Callsign | Departed | Dest. | Aircraft |
---|---|---|---|
CCBCD | 2025-07-28 00:44 | SAME | A319 |
PTG284 | 2025-07-28 15:42 | MPTO | B736 |
VBD320 | 2025-07-28 16:48 | SAZM | BE20 |
LVFPM | 2025-07-28 18:05 | SABE | BE58 |
SUR4434 | 2025-07-28 19:08 | SASJ | B738 |
ARG1331 | 2025-07-28 19:59 | SABE | B38M |
AUT2503 | 2025-07-29 03:06 | SABE | MD82 |
SUR6183 | 2025-07-29 15:45 | SAZS | MD88 |
ARG1574 | 2025-07-29 16:26 | SARP | B737 |
SUR5186 | 2025-07-29 22:14 | SARE | B737 |
PUA1503 | 2025-07-29 22:45 | SULS | A320 |
ARG1511 | 2025-07-29 22:35 | SABE | B738 |
JES3103 | 2025-07-29 22:56 | SABE | A320 |
ARG1311 | 2025-07-29 22:57 | SUMU | A339 |
MRK1434 | 2025-07-30 00:14 | SAEZ | B738 |
JES3101 | 2025-07-30 04:13 | SABE | A320 |
WAT3630 | 2025-07-30 11:45 | LEMD | A339 |
PUA1503 | 2025-07-30 16:05 | SULS | A320 |
PUA1503 | 2025-07-30 16:51 | SULS | A320 |
SKN6065 | 2025-07-30 17:52 | SASA | A320 |
ARG1975 | 2025-07-30 22:16 | SUMU | B38M |
ARG1511 | 2025-07-30 22:39 | SABE | B738 |
FBZ5005 | 2025-07-31 02:01 | SAEZ | B738 |
ARG1950 | 2025-07-31 04:33 | MPTO | A319 |
ARG1326 | 2025-07-31 13:52 | MDPC | B38M |
SUR6183 | 2025-07-31 16:21 | SAWE | MD88 |
ARG8402 | 2025-08-01 00:01 | SPJC | B38M |
ARG8404 | 2025-08-01 00:04 | SPJC | A321 |
BOL1327 | 2025-08-01 02:17 | SAEZ | MD11 |
JAT3101 | 2025-08-01 05:21 | SABE | A320 |
NVA1003 | 2025-08-01 13:11 | SABE | A319 |
JES3101 | 2025-08-01 13:54 | SABE | A320 |
SUR4084 | 2025-08-01 17:59 | SUMU | B736 |
ARG1553 | 2025-08-01 22:27 | SABE | B738 |
ARG78 | 2025-08-01 23:41 | SABE | B38M |
ARG1331 | 2025-08-02 01:12 | SABE | B38M |
Arrived (28)
Callsign | Arrived | Origin | Aircraft |
---|---|---|---|
FBZ5010 | 2025-07-28 00:58 | SANT | B738 |
LVFPM | 2025-07-28 00:09 | SAAR | BE58 |
OB1111 | 2025-07-28 02:49 | SABE | C25C |
FBZ5441 | 2025-07-28 03:55 | SAZS | B738 |
ARG1550 | 2025-07-28 18:07 | SABE | B38M |
ARG1538 | 2025-07-28 18:43 | SABE | E190 |
SUR5186 | 2025-07-28 19:44 | SARE | B737 |
ARG1490 | 2025-07-28 20:47 | SABE | B738 |
PUA1503 | 2025-07-28 21:50 | SULS | A320 |
ARG1538 | 2025-07-28 23:44 | SABE | B38M |
LAN492 | 2025-07-29 02:31 | SCEL | A320 |
ARG1569 | 2025-07-29 14:27 | SAME | B737 |
MRK1434 | 2025-07-29 23:38 | SUMU | B738 |
WAT3630 | 2025-07-30 02:06 | SPJC | A339 |
JES3100 | 2025-07-30 02:22 | SABE | A320 |
CXCRS | 2025-07-31 01:21 | SABE | B737 |
FBZ5004 | 2025-07-31 01:39 | SABE | B738 |
ARG1901 | 2025-07-31 03:26 | SASJ | A319 |
ARG1569 | 2025-07-31 02:41 | SAME | B38M |
WAT5052 | 2025-07-31 03:29 | SASJ | B738 |
LVIRQ | 2025-07-31 20:01 | SABE | GLF5 |
NVA1003 | 2025-07-31 21:54 | SARI | A319 |
CMP788 | 2025-08-01 04:35 | MPTO | B738 |
ARG1327 | 2025-08-01 17:57 | MDPC | B38M |
JES3100 | 2025-08-01 13:18 | SABE | A320 |
ARG1552 | 2025-08-01 21:59 | SABE | B738 |
JES3536 | 2025-08-02 00:39 | SABE | A320 |
ARG1556 | 2025-08-02 04:15 | SABE | B737 |