Flights for: Adelaide International Airport (YPAD)
2025-04-14 00:00 - 2025-04-20 23:59
Departed (66)
Callsign | Departed | Dest. | Aircraft |
---|---|---|---|
JST773 | 2025-04-14 01:35 | YMML | A321 |
JST365 | 2025-04-14 01:59 | YBCG | A321 |
VOZ218 | 2025-04-14 03:09 | YMML | B738 |
JST771 | 2025-04-14 02:30 | YMML | A20N |
QTR279 | 2025-04-14 03:04 | YMML | B77W |
JST775 | 2025-04-14 03:36 | YMML | A20N |
AVV | 2025-04-14 04:33 | YPPF | C172 |
VOZ224 | 2025-04-14 05:30 | YMML | B38M |
JST960 | 2025-04-14 05:40 | YBCS | A320 |
JST775 | 2025-04-14 06:26 | YMML | A320 |
QFA552 | 2025-04-14 06:33 | YMML | B738 |
QFA406 | 2025-04-14 06:29 | YMML | A339 |
JST779 | 2025-04-14 06:30 | YMML | A20N |
JST457 | 2025-04-14 07:38 | YBBN | A320 |
VOZ234 | 2025-04-14 08:00 | YMML | B738 |
JST777 | 2025-04-14 07:55 | YMML | A321 |
QFA47TH | 2025-04-14 08:06 | YMML | B738 |
JST779 | 2025-04-14 09:24 | YMML | A321 |
VOZ248 | 2025-04-14 10:35 | YMML | A20N |
VOZ242 | 2025-04-14 10:50 | YMML | B738 |
JST113 | 2025-04-14 16:40 | YMML | A20N |
CXA673 | 2025-04-15 00:10 | YMHB | B77W |
VOZ218 | 2025-04-15 02:33 | YMML | B738 |
VHSAR | 2025-04-15 04:59 | YBDG | E55P |
Y6J | 2025-04-15 04:53 | YPPF | S600 |
JST767 | 2025-04-15 06:17 | YSSY | A20N |
JST416 | 2025-04-15 06:12 | YMML | A20N |
QFA6148 | 2025-04-15 07:00 | YMML | A321 |
VOZ429 | 2025-04-15 07:31 | YSSY | B738 |
JST156 | 2025-04-15 07:14 | YSSY | A20N |
QFA889 | 2025-04-15 07:42 | YPPH | B738 |
QFA744 | 2025-04-15 07:54 | YSSY | B738 |
VOZ236 | 2025-04-15 07:50 | YMML | B738 |
QFA1792 | 2025-04-15 07:55 | YMML | E190 |
VOZ206 | 2025-04-15 23:28 | YMML | B738 |
VOZ1449 | 2025-04-16 01:52 | YBCG | B738 |
JST773 | 2025-04-16 01:57 | YMML | A321 |
QFA414 | 2025-04-16 05:54 | YMML | A339 |
VOZ236 | 2025-04-16 06:42 | YMML | B738 |
JST779 | 2025-04-16 07:27 | YMML | A20N |
ANZ262 | 2025-04-16 07:35 | YMML | B77W |
VOZ236 | 2025-04-16 08:34 | YMML | B738 |
VOZ431 | 2025-04-16 11:23 | YSSY | B738 |
JST842 | 2025-04-16 11:17 | YBPN | A320 |
QFA674 | 2025-04-16 22:35 | YMML | B738 |
FDX21L | 2025-04-17 06:33 | YSSY | B77L |
SIA276 | 2025-04-17 10:53 | WSSS | B78X |
VOZ441 | 2025-04-17 12:24 | YSSY | B738 |
QFA421 | 2025-04-17 12:27 | YSSY | B738 |
VOZ434 | 2025-04-17 12:37 | YSSY | B738 |
JYK | 2025-04-17 12:40 | YPIR | AC50 |
QFA152 | 2025-04-17 13:15 | YHBA | B738 |
VOZ1602 | 2025-04-18 00:01 | YMHB | B738 |
JST775 | 2025-04-18 02:16 | YMML | A20N |
CZN23 | 2025-04-18 04:08 | YMML | B738 |
QFA172 | 2025-04-18 04:22 | YCDU | B738 |
JST779 | 2025-04-18 05:02 | YMML | A20N |
YMA676 | 2025-04-18 09:15 | YMHB | 738/ |
QTR989 | 2025-04-18 09:29 | YMML | B77W |
QFA6021 | 2025-04-18 09:44 | WADD | A21N |
QFA6021 | 2025-04-18 10:28 | YMML | A21N |
VOZ580 | 2025-04-18 23:57 | YSCB | B738 |
JST777 | 2025-04-18 23:37 | YMML | A321 |
JST830 | 2025-04-19 00:00 | YSCB | A320 |
QFA908 | 2025-04-19 01:36 | NZAA | B789 |
QFA1952 | 2025-04-19 02:45 | YPDN | E190 |
Arrived (46)
Callsign | Arrived | Origin | Aircraft |
---|---|---|---|
JST772 | 2025-04-14 00:38 | YMML | A321 |
VOZ219 | 2025-04-14 01:52 | YMML | B738 |
ATG451 | 2025-04-14 13:10 | SCCI | B744 |
QFA679 | 2025-04-14 02:06 | YMML | A359 |
UTY109 | 2025-04-14 02:17 | YOLD | E190 |
JST778 | 2025-04-14 06:03 | YMML | A20N |
VOZ229 | 2025-04-14 06:54 | YMML | B738 |
QFA109 | 2025-04-14 08:28 | YSCB | E190 |
JST512 | 2025-04-14 08:35 | YMML | B788 |
VOZ241 | 2025-04-14 09:57 | YMML | B738 |
JST111 | 2025-04-14 10:32 | YPPH | A320 |
QFA7484 | 2025-04-14 10:59 | YSSY | A321 |
CXA673 | 2025-04-14 23:54 | YPDN | B77W |
JST540 | 2025-04-14 23:48 | YMML | A320 |
VHSAR | 2025-04-14 23:43 | YBDG | E55P |
VOZ412 | 2025-04-15 01:18 | YSSY | B738 |
VOZ231 | 2025-04-15 05:41 | YMML | B38M |
VOZ231A | 2025-04-15 06:21 | YMML | B738 |
QFA6147 | 2025-04-15 05:45 | YMML | A321 |
SIA244 | 2025-04-15 11:39 | YMML | A359 |
BAW747 | 2025-04-15 21:07 | YPPH | B744 |
UAE440 | 2025-04-15 19:33 | OMDB | B77L |
BOI2025 | 2025-04-15 19:40 | YPPH | B744 |
BOI2025 | 2025-04-15 21:08 | YPPH | B744 |
VOZ217 | 2025-04-16 00:39 | YMML | B738 |
TFX22 | 2025-04-16 06:56 | YSSY | B738 |
VOZ1448 | 2025-04-16 07:34 | YBCG | B738 |
QFA737 | 2025-04-16 07:05 | YSSY | B738 |
JST762 | 2025-04-17 01:56 | YSSY | A320 |
QFA140 | 2025-04-17 03:04 | YSSY | B748 |
SIA277 | 2025-04-17 09:54 | WSSS | B78X |
EVY111 | 2025-04-17 10:32 | YBHM | B38M |
VOZ442 | 2025-04-17 10:28 | YSSY | B738 |
JST782 | 2025-04-17 11:48 | YMML | A20N |
VOZ233 | 2025-04-17 11:55 | YMML | B738 |
VOZ234 | 2025-04-17 12:20 | YMML | B738 |
QFA1793 | 2025-04-17 13:04 | YMML | A20N |
VOZ249 | 2025-04-17 15:05 | YMML | B738 |
QFA731 | 2025-04-17 21:02 | YSSY | B738 |
JST774 | 2025-04-18 01:56 | YMML | A20N |
MAPL56 | 2025-04-18 03:36 | YWLM | F35/ |
QTR988A | 2025-04-18 06:59 | YMML | B77W |
VOZ428 | 2025-04-18 08:26 | YSSY | B738 |
VOZ1746 | 2025-04-18 13:23 | YBAS | B738 |
LIC0213 | 2025-04-18 18:14 | YSSY | A320 |
QFA722 | 2025-04-19 00:31 | YBAS | B738 |