Montreal / Pierre Elliott Trudeau International Airport (CYUL)
2025-02-15 18:00 - 2025-02-16 06:00
Departed (23)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| ACA429 | 2025-02-16 05:00 | CYYZ | B38M |
| SKW4150 | 2025-02-16 03:09 | KDTW | E75L |
| BEL1124 | 2025-02-16 02:16 | KEWR | A333 |
| TSC22 | 2025-02-16 02:06 | LFPG | A20N |
| SWG15 | 2025-02-16 02:05 | CYQB | B738 |
| ACA355 | 2025-02-16 01:00 | KCVG | A333 |
| ACA421 | 2025-02-15 22:56 | CYYZ | A321 |
| SWG8086 | 2025-02-15 22:35 | KEWR | B738 |
| AFR345P | 2025-02-15 22:05 | LFPG | B789 |
| ACA481 | 2025-02-15 21:59 | CYYZ | A321 |
| ACA944 | 2025-02-15 21:56 | MDPC | B789 |
| TSC822 | 2025-02-15 21:56 | KMCO | A332 |
| SWG178 | 2025-02-15 21:19 | MTPP | B738 |
| ROU93 | 2025-02-15 21:06 | CYYZ | A319 |
| ACA1006 | 2025-02-15 20:12 | KFLL | A321 |
| ACA656 | 2025-02-15 19:25 | CYQM | A20N |
| AAL5779 | 2025-02-15 19:14 | KPHL | A321 |
| ACA152 | 2025-02-15 19:12 | CYVR | A333 |
| ACA327 | 2025-02-15 18:47 | CYYC | B77W |
| ACA411 | 2025-02-15 18:45 | CYYZ | A321 |
| UKV2246 | 2025-02-15 18:19 | KLAS | B738 |
| ROU1974 | 2025-02-15 18:16 | CYQB | A319 |
| ACA423 | 2025-02-15 18:09 | CYYZ | B738 |
Arrived (16)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| TSC914 | 2025-02-16 04:08 | CYQB | A320 |
| SKW6352 | 2025-02-16 02:12 | KDTW | E75L |
| GEBZ | 2025-02-16 01:34 | TXKF | C700 |
| ROU1729 | 2025-02-16 00:47 | TJSJ | A319 |
| N58CW | 2025-02-15 23:37 | KHPN | LJ35 |
| WJA557 | 2025-02-15 22:44 | CYYZ | B738 |
| ACA418 | 2025-02-15 22:20 | CYYZ | A321 |
| ACA72 | 2025-02-15 22:18 | CYVR | B77W |
| CFTT | 2025-02-15 21:38 | CYGP | B350 |
| WJA557 | 2025-02-15 21:24 | CYYZ | B738 |
| RZO339 | 2025-02-15 21:04 | LPLA | A21N |
| AUA73 | 2025-02-15 20:14 | LOWW | B763 |
| TAR202 | 2025-02-15 18:41 | DTTA | A332 |
| ACA949 | 2025-02-15 18:21 | TFFR | B38M |
| ROU1597 | 2025-02-15 18:17 | CYHZ | A320 |
| SWG4409 | 2025-02-15 18:15 | MDLR | B738 |