Toronto Pearson International Airport (CYYZ)
2025-12-04 00:00 - 2025-12-04 03:00
Departed (19)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| ACA446 | 2025-12-04 02:46 | CYOW | A319 |
| GAF718 | 2025-12-04 02:41 | CYOW | A319 |
| WJA816 | 2025-12-04 02:20 | CYUL | B38M |
| ACA426 | 2025-12-04 01:56 | CYUL | B788 |
| QTR56V | 2025-12-04 01:53 | OTHH | B77W |
| ACA1 | 2025-12-04 01:45 | RJTT | B77W |
| WLF1934 | 2025-12-04 01:43 | CYQB | A320 |
| CFCNX | 2025-12-04 01:40 | CYUL | C750 |
| ROU167 | 2025-12-04 01:29 | CYUL | A320 |
| ACA400 | 2025-12-04 01:26 | CYUL | B38M |
| ACA412 | 2025-12-04 01:16 | CYUL | A320 |
| CANUCK1 | 2025-12-04 01:12 | CYUL | B772 |
| ACA647 | 2025-12-04 01:09 | KBOS | A320 |
| ACA8354 | 2025-12-04 00:54 | CYOW | B38M |
| ACA1370 | 2025-12-04 00:32 | MMUN | B38M |
| TPC178 | 2025-12-04 00:27 | KSDF | C700 |
| DAL1003 | 2025-12-04 00:19 | KBOS | A320 |
| AAL1756 | 2025-12-04 00:14 | KBOS | B738 |
| WJA235 | 2025-12-04 00:09 | KORD | B737 |
Arrived (12)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| UAL583 | 2025-12-04 02:35 | KORD | B38M |
| SKW5634 | 2025-12-04 02:34 | KORD | E75L |
| WJA585 | 2025-12-04 02:29 | CYQB | B38M |
| ACA414 | 2025-12-04 02:21 | CYUL | B77W |
| ACA423 | 2025-12-04 02:07 | CYUL | A320 |
| ACA268 | 2025-12-04 01:46 | CYWG | A20N |
| ACA116 | 2025-12-04 01:35 | CYVR | B77W |
| DAL151 | 2025-12-04 01:25 | KATL | A339 |
| ROU167 | 2025-12-04 01:08 | CYUL | A320 |
| ACA4178 | 2025-12-04 00:45 | KATL | B789 |
| ACA1964 | 2025-12-04 00:32 | KBOS | A343 |
| ACA220 | 2025-12-04 00:02 | PANC | A21N |