Toronto Pearson International Airport (CYYZ)

2026-01-25 17:00 - 2026-01-25 19:00

Departed (34)

Callsign Departed Dest. Aircraft
CPA90 2026-01-25 18:59 KORD B748
BAW7000 2026-01-25 18:57 KJFK CONC
JBU2200 2026-01-25 18:53 KBOS A321
WJA1110 2026-01-25 18:52 KFLL B38M
ACA8554 2026-01-25 18:51 KJFK A320
DLH471 2026-01-25 18:48 EDDF B789
ACA185 2026-01-25 18:44 KSFO B777
WJA305 2026-01-25 18:34 MDPP B738
DAL2662 2026-01-25 18:31 KATL B738
ACA856 2026-01-25 18:25 KORD B77W
ACA718 2026-01-25 18:23 KLGA A321
FDX245 2026-01-25 18:21 KATL B77L
ACA700 2026-01-25 18:20 KLGA A320
WJA23 2026-01-25 18:18 MKJS B738
DAL1032 2026-01-25 18:17 KBOS A20N
JIA5667 2026-01-25 18:15 KDCA CRJ7
ACA225 2026-01-25 18:13 KLGA BCS3
CMP472 2026-01-25 18:13 MPTO B38M
ACA950 2026-01-25 18:11 TFFF A320
BOX442 2026-01-25 18:09 KORD B77L
SWA255 2026-01-25 18:02 KMIA B738
WAT1581 2026-01-25 17:57 CYQR A320
ACA46 2026-01-25 17:50 KBOS A321
ACA1370 2026-01-25 17:48 MMUN B77W
ACA169 2026-01-25 17:45 CYEG A333
ICE428 2026-01-25 17:43 CYQB B38M
FDX505 2026-01-25 17:40 KIAD MD11
ACA1374 2026-01-25 17:37 KEWR A321
ACA991 2026-01-25 17:36 MMMX B38M
ACA556 2026-01-25 17:33 KJFK A321
ACA7055 2026-01-25 17:28 KBOS B38M
AAL647 2026-01-25 17:26 KMIA A320
WJA009 2026-01-25 17:25 CYVR B738
ROU93 2026-01-25 17:22 TFFF A319

Arrived (17)

Callsign Arrived Origin Aircraft
ACA2362 2026-01-25 18:46 CYXE A320
ACA571 2026-01-25 18:27 KLGA A320
CPA3195 2026-01-25 18:23 KJFK B748
UAL1435 2026-01-25 18:19 KEWR A320
ACA147 2026-01-25 18:17 KDCA A320
FLE640 2026-01-25 17:53 CYWG B38M
ACA407 2026-01-25 17:49 CYUL B38M
NJE133G 2026-01-25 17:45 KEWR C750
CFG402 2026-01-25 17:42 EDDF A339
JZA501 2026-01-25 17:37 CYFC E75S
RPA4347 2026-01-25 17:33 KLGA E175
ACA117 2026-01-25 17:31 CYAM A320
ACA856 2026-01-25 17:11 CYOW B77W
ACA519 2026-01-25 17:09 CYVR A20N
UAL512 2026-01-25 17:06 KDCA B738
UAL1226 2026-01-25 17:04 KEWR B772
ACA899 2026-01-25 17:00 LIRF A333