Kotoka International Airport (DGAA)
2026-01-17 17:00 - 2026-01-20 20:00
Departed (21)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| MSR882 | 2026-01-20 18:12 | HECA | A21N |
| KLM590 | 2026-01-20 15:03 | EHAM | B772 |
| BAW760 | 2026-01-20 12:48 | EGLL | B772 |
| AGJ920 | 2026-01-20 10:21 | DFFD | MD83 |
| KLM22K | 2026-01-19 22:47 | EHAM | B772 |
| ARA322 | 2026-01-19 21:03 | DNMM | B737 |
| THY233 | 2026-01-19 19:12 | HECA | B738 |
| AZA853 | 2026-01-19 10:00 | LIRF | A339 |
| AFL233 | 2026-01-18 22:41 | SVCS | B772 |
| DLH2ML | 2026-01-18 19:47 | DNMM | A333 |
| DAL205 | 2026-01-18 19:16 | EGLL | A321 |
| TAP205 | 2026-01-18 15:54 | FPST | A20N |
| BAW78 | 2026-01-18 14:52 | EGLL | A35K |
| KQA510 | 2026-01-18 12:43 | GFLL | B738 |
| BEL28A | 2026-01-18 12:36 | EBBR | A333 |
| KQA510 | 2026-01-18 12:12 | GFLL | B738 |
| SKK55 | 2026-01-18 01:56 | DBBB | B38M |
| KLM590 | 2026-01-18 00:45 | EHAM | A321 |
| DAL1986 | 2026-01-17 22:54 | DFFD | A321 |
| THY3YL | 2026-01-17 18:00 | LTFM | B77W |
| TAP881 | 2026-01-17 17:42 | SBRF | A321 |
Arrived (16)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| MSR881 | 2026-01-20 17:02 | HECA | A21N |
| BCS080 | 2026-01-19 21:58 | DNMM | A333 |
| ARA324 | 2026-01-19 20:53 | GLRB | B737 |
| SAA056 | 2026-01-19 19:19 | DIAP | A343 |
| WOA883 | 2026-01-19 18:33 | HKJK | MD11 |
| TAP1527 | 2026-01-19 17:45 | LPPT | A320 |
| BLE178 | 2026-01-19 14:52 | HRYR | MD83 |
| RAM233 | 2026-01-18 21:36 | LPMA | B738 |
| BAW81 | 2026-01-18 18:13 | EGLL | B77W |
| DLH737 | 2026-01-18 16:30 | DNMM | DH8D |
| SZN2281 | 2026-01-18 15:33 | DNMM | A319 |
| BAW078 | 2026-01-18 14:01 | EGLL | A35K |
| BEL28A | 2026-01-18 11:45 | DXXX | A333 |
| BAW081 | 2026-01-17 23:11 | EGLL | A35K |
| BAW81 | 2026-01-17 20:40 | EGLL | A35K |
| KQA509 | 2026-01-17 19:17 | GLRB | B738 |