Helsinki Vantaa Airport (EFHK)
2025-11-30 17:00 - 2025-11-30 19:00
Departed (28)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| FIN7DZ | 2025-11-30 18:57 | EFOU | A321 |
| FIN19E | 2025-11-30 18:55 | ENTC | A320 |
| FIN8PN | 2025-11-30 18:51 | EFRO | A321 |
| BCS8EL | 2025-11-30 18:49 | EDDP | A306 |
| FIN4TK | 2025-11-30 18:46 | EFRO | A321 |
| NSZ2528 | 2025-11-30 18:44 | EFRO | B38M |
| FIN67 | 2025-11-30 18:39 | RJBB | A359 |
| FIN4B | 2025-11-30 18:30 | EFOU | A319 |
| PFF231K | 2025-11-30 18:21 | EPKK | B738 |
| NSZ16W | 2025-11-30 18:13 | EPWA | B38M |
| RYR9856 | 2025-11-30 18:04 | LOWW | B38M |
| EEZ861 | 2025-11-30 17:59 | EYVI | A320 |
| FIN4N | 2025-11-30 17:49 | EFRO | A321 |
| FIN1AB | 2025-11-30 17:47 | EDDF | A359 |
| FIN483 | 2025-11-30 17:40 | EFKS | AT76 |
| FIN1491 | 2025-11-30 17:39 | LOWI | A319 |
| FIN63A | 2025-11-30 17:35 | EFIV | A320 |
| DLH25J | 2025-11-30 17:33 | EDDH | A20N |
| FIN9PE | 2025-11-30 17:29 | EFRO | A321 |
| FIN5SK | 2025-11-30 17:27 | EGCC | A359 |
| ABF10 | 2025-11-30 17:24 | ESNN | PC12 |
| FIN6EN | 2025-11-30 17:21 | EGCC | A359 |
| FIN7AM | 2025-11-30 17:19 | EFRO | A320 |
| NOZ1191 | 2025-11-30 17:16 | ENGM | B38M |
| FIN607 | 2025-11-30 17:14 | EFIV | A320 |
| FIN78E | 2025-11-30 17:11 | EVRA | A320 |
| FIN15 | 2025-11-30 17:05 | KJFK | A359 |
| N443BC | 2025-11-30 17:02 | EFOU | C525 |
Arrived (13)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| FIN6AD | 2025-11-30 18:41 | EHAM | A359 |
| FIN89C | 2025-11-30 18:39 | EHAM | A359 |
| FIN2EG | 2025-11-30 18:36 | EHAM | A359 |
| FIN8AF | 2025-11-30 18:33 | EGCC | A320 |
| FIN886 | 2025-11-30 18:14 | ESSA | MD82 |
| FIN161 | 2025-11-30 18:09 | EKCH | A321 |
| KLM24M | 2025-11-30 17:56 | EHAM | B772 |
| VKG1315 | 2025-11-30 17:55 | GCTS | A321 |
| KLM24M | 2025-11-30 17:25 | EHAM | B772 |
| FIN165 | 2025-11-30 17:19 | EBBR | A343 |
| EEZ861 | 2025-11-30 17:06 | ENTC | A320 |
| FIN2PD | 2025-11-30 17:02 | EFOU | A320 |
| FIN8DP | 2025-11-30 17:01 | EFOU | A320 |