London Heathrow Airport (EGLL)
2026-01-08 20:00 - 2026-01-08 22:00
Departed (45)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| VIR449 | 2026-01-08 21:59 | FAOR | A343 |
| BAW18LX | 2026-01-08 21:56 | ELLX | A320 |
| QTR009 | 2026-01-08 21:55 | EDDF | B77W |
| BOA118 | 2026-01-08 21:51 | LIRF | VC10 |
| BAW1 | 2026-01-08 21:51 | KJFK | CONC |
| BAW46CW | 2026-01-08 21:48 | EIDW | A319 |
| BAW916N | 2026-01-08 21:47 | EDDF | A320 |
| BAW448 | 2026-01-08 21:45 | EHAM | A20N |
| SWR357 | 2026-01-08 21:43 | LSGG | BCS3 |
| SHT2G | 2026-01-08 21:38 | EGCC | A320 |
| BAW390 | 2026-01-08 21:35 | EHAM | A320 |
| BAW970 | 2026-01-08 21:30 | EDDH | A320 |
| BOX606 | 2026-01-08 21:24 | EGBB | B77L |
| SHT13G | 2026-01-08 21:21 | EGJB | A319 |
| BAW736 | 2026-01-08 21:15 | LSGG | A320 |
| VIR384T | 2026-01-08 21:11 | VRMM | A35K |
| BAW7 | 2026-01-08 21:06 | RJTT | A35K |
| BAW46CW | 2026-01-08 21:03 | EIDW | A319 |
| SHT12U | 2026-01-08 21:02 | EGNT | A319 |
| SIA317 | 2026-01-08 20:59 | WSSS | A388 |
| AAL623 | 2026-01-08 20:57 | ESSA | B738 |
| SHT739 | 2026-01-08 20:54 | EGCC | A21N |
| BAW995 | 2026-01-08 20:53 | EDDF | 789 |
| KLM84TE | 2026-01-08 20:52 | EHAM | A339 |
| FIN13QY | 2026-01-08 20:50 | LEPA | A320 |
| BAW199 | 2026-01-08 20:48 | VABB | B772 |
| BAW725 | 2026-01-08 20:46 | KJFK | CONC |
| KLM84V | 2026-01-08 20:42 | EHAM | A321 |
| SHT14M | 2026-01-08 20:38 | EGJJ | A320 |
| KLM1016 | 2026-01-08 20:37 | EHAM | B738 |
| BAW785 | 2026-01-08 20:35 | EHAM | A35K |
| UAE1J | 2026-01-08 20:33 | OMDB | A388 |
| EWG7461 | 2026-01-08 20:32 | EDDH | B738 |
| BAW25 | 2026-01-08 20:30 | VHHX | B742 |
| BAW64XR | 2026-01-08 20:27 | LFMN | A319 |
| BAW35NC | 2026-01-08 20:24 | LFMN | A319 |
| BAW187 | 2026-01-08 20:23 | EDDH | A35K |
| BAW340E | 2026-01-08 20:21 | LFMN | A320 |
| BAW5RI | 2026-01-08 20:20 | LGAV | A21N |
| BAW876 | 2026-01-08 20:16 | EPKK | A320 |
| BAW15K | 2026-01-08 20:16 | KBOS | B77W |
| EXS84L | 2026-01-08 20:09 | LSGG | B738 |
| KLM450 | 2026-01-08 20:05 | EDDM | A339 |
| BAW563 | 2026-01-08 20:03 | EGJJ | A320 |
| BAW92P | 2026-01-08 20:00 | LEBB | A320 |
Arrived (36)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| BAW7WN | 2026-01-08 21:50 | LSZH | A320 |
| BA445 | 2026-01-08 21:48 | EDDF | A320 |
| SWR358 | 2026-01-08 21:47 | LSGG | A320 |
| BAW747 | 2026-01-08 21:45 | LSGG | A319 |
| KLM1033 | 2026-01-08 21:39 | EHAM | B738 |
| BAW176 | 2026-01-08 21:37 | KJFK | B772 |
| BAW124 | 2026-01-08 21:35 | EDDH | A20N |
| BEL6AJ | 2026-01-08 21:33 | EBBR | A320 |
| BAW108 | 2026-01-08 21:25 | OMDB | B78X |
| BAW907 | 2026-01-08 21:15 | EDDF | A320 |
| BEL6NX | 2026-01-08 21:05 | EBBR | A320 |
| BEL3AH | 2026-01-08 21:01 | EBBR | A320 |
| SHT13W | 2026-01-08 21:00 | EGNT | A319 |
| BAW2334 | 2026-01-08 20:59 | EGCC | A321 |
| SHT9Q | 2026-01-08 20:57 | EGPH | A320 |
| EWG66P | 2026-01-08 20:56 | EDDL | A320 |
| BAW6R | 2026-01-08 20:54 | KMIA | A388 |
| SHT19B | 2026-01-08 20:53 | EGPD | A320 |
| BAW395B | 2026-01-08 20:51 | EBBR | A320 |
| QTR93N | 2026-01-08 20:48 | OTHH | B77W |
| BAW2RE | 2026-01-08 20:46 | EBBR | A320 |
| BAW5PK | 2026-01-08 20:45 | EBBR | A320 |
| CPA9W | 2026-01-08 20:42 | VHHH | A359 |
| BAW391 | 2026-01-08 20:41 | EBBR | A319 |
| BAW1315 | 2026-01-08 20:37 | EGPD | A320 |
| QTR71W | 2026-01-08 20:36 | OTHH | A388 |
| BEL2AH | 2026-01-08 20:34 | EBBR | A320 |
| BAW839 | 2026-01-08 20:31 | LGKR | A319 |
| EIN7EG | 2026-01-08 20:26 | EICK | A320 |
| SHT15E | 2026-01-08 20:23 | EGJJ | A320 |
| SHT46CW | 2026-01-08 20:20 | EGJJ | A319 |
| TAP227 | 2026-01-08 20:10 | EBBR | A339 |
| BAW212 | 2026-01-08 20:08 | KBOS | A388 |
| SHT3P | 2026-01-08 20:07 | EGCC | A320 |
| BAW85GA | 2026-01-08 20:07 | LDZA | A319 |
| BAW85GA | 2026-01-08 20:01 | LDZA | A319 |