Amsterdam Airport Schiphol (EHAM)
2025-04-13 09:00 - 2025-04-13 11:00
Departed (22)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| KLM9891 | 2025-04-13 10:52 | LFOK | A321 |
| TRA6885 | 2025-04-13 10:43 | BIKF | A20N |
| THY122 | 2025-04-13 10:41 | EGKK | A35K |
| KLM671 | 2025-04-13 10:39 | CYUL | B77W |
| KLM1921 | 2025-04-13 10:37 | LSZH | A21N |
| IBS1792 | 2025-04-13 10:29 | LEMD | A320 |
| KLM63W | 2025-04-13 10:04 | EIDW | B738 |
| KLM1411 | 2025-04-13 10:03 | LFPG | A21N |
| EZY27RW | 2025-04-13 09:54 | EGKK | A21N |
| EJU7987 | 2025-04-13 09:51 | GCRR | A20N |
| TRA9B | 2025-04-13 09:49 | LEBL | B738 |
| KLM1629 | 2025-04-13 09:47 | LIPZ | B738 |
| KLM987 | 2025-04-13 09:43 | EGLC | E190 |
| KLM1013 | 2025-04-13 09:41 | EGKK | B737 |
| TRA5C | 2025-04-13 09:23 | LOWI | A21N |
| BCS5GU | 2025-04-13 09:18 | EDDP | A306 |
| LGX31Y | 2025-04-13 09:11 | EGBB | B738 |
| KLM163 | 2025-04-13 09:10 | TNCC | B77W |
| TFL3TG | 2025-04-13 09:07 | GVBA | B38M |
| KLM1605 | 2025-04-13 09:04 | LIRF | B738 |
| DAL58D | 2025-04-13 09:03 | SMJP | A359 |
| KLM1001 | 2025-04-13 09:01 | EGLL | A21N |
Arrived (11)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AUA78L | 2025-04-13 10:58 | LOWI | A320 |
| DAL144 | 2025-04-13 10:52 | KSEA | A359 |
| KLM22B | 2025-04-13 10:47 | LSGG | B739 |
| KLM1718 | 2025-04-13 10:39 | LPFR | B737 |
| KLM59W | 2025-04-13 10:30 | EDDH | B738 |
| KLM59W | 2025-04-13 10:20 | EDDH | B738 |
| AUA1T | 2025-04-13 10:18 | LOWW | A20N |
| KLM1006 | 2025-04-13 10:07 | EGLL | B738 |
| TRA9E | 2025-04-13 09:47 | LOWS | B738 |
| CKK226 | 2025-04-13 09:33 | EDDF | B77L |
| KLM1404 | 2025-04-13 09:24 | LFPG | A21N |