Amsterdam Airport Schiphol (EHAM)
2025-12-14 14:00 - 2025-12-14 18:00
Departed (39)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| THY548 | 2025-12-14 17:57 | EGLL | A333 |
| TRA63U | 2025-12-14 17:53 | LOWI | B738 |
| EZY24W | 2025-12-14 17:24 | LOWI | A319 |
| KLM523 | 2025-12-14 17:19 | CYYC | A333 |
| RYR85GU | 2025-12-14 17:15 | EIDW | B738 |
| TRA9V | 2025-12-14 17:07 | LGTS | A21N |
| TRA3787 | 2025-12-14 16:59 | LEBL | A320 |
| BCS1239 | 2025-12-14 16:51 | EDDP | B77L |
| TRA65Q | 2025-12-14 16:49 | LOWI | B738 |
| KLM33Y | 2025-12-14 16:43 | ENBR | B738 |
| SIA323 | 2025-12-14 16:41 | WSSS | A359 |
| TRA23N | 2025-12-14 16:38 | LEZL | B738 |
| KLM725 | 2025-12-14 16:34 | EKCH | B789 |
| KLM643 | 2025-12-14 16:27 | KJFK | B78X |
| TRA7M | 2025-12-14 16:22 | GMMN | B738 |
| KLM1035 | 2025-12-14 16:12 | EGCC | B738 |
| EJU49PU | 2025-12-14 15:57 | EGCC | A319 |
| MPH8897 | 2025-12-14 15:45 | EGLL | B744 |
| PTLCM | 2025-12-14 15:42 | EGHR | PC12 |
| PHXBS | 2025-12-14 15:34 | ELLX | C700 |
| EZY81E | 2025-12-14 15:33 | EGKK | A20N |
| KLM43Y | 2025-12-14 15:27 | EIDW | B738 |
| AFR1797 | 2025-12-14 15:09 | LFLL | E170 |
| KLM427 | 2025-12-14 15:07 | OMDB | B77W |
| RAM851W | 2025-12-14 15:05 | GMMN | B738 |
| TRA131 | 2025-12-14 15:03 | ESKS | A321 |
| EJU46DC | 2025-12-14 15:00 | EGNT | A319 |
| TRA7M | 2025-12-14 14:43 | GMMN | A21N |
| KLM925 | 2025-12-14 14:41 | EGPH | A21N |
| EZY82ZD | 2025-12-14 14:38 | EGCC | A320 |
| DAL75 | 2025-12-14 14:31 | KATL | A339 |
| SWR729 | 2025-12-14 14:29 | LSZH | A359 |
| KLM1704 | 2025-12-14 14:27 | ELLX | B738 |
| KLM1709 | 2025-12-14 14:27 | ELLX | B738 |
| TRA76H | 2025-12-14 14:27 | LEIB | B738 |
| TRA6603 | 2025-12-14 14:24 | LOWI | B738 |
| ELY034 | 2025-12-14 14:23 | FAOR | B748 |
| KLM462 | 2025-12-14 14:07 | LBSF | A21N |
| WFL599P | 2025-12-14 14:04 | LEMD | A359 |
Arrived (30)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| KLM817 | 2025-12-14 17:50 | LSZH | A21N |
| HUN3EL | 2025-12-14 17:48 | LHBP | B738 |
| KLM617 | 2025-12-14 17:44 | LSZH | B738 |
| LOT5PX | 2025-12-14 17:44 | EPWA | B38M |
| KLM1142 | 2025-12-14 17:22 | EIDW | A21N |
| KLM1954 | 2025-12-14 17:19 | LGAV | A21N |
| RYR35KL | 2025-12-14 17:16 | EIDW | B738 |
| SWR11KH | 2025-12-14 17:07 | LSZH | A21N |
| IBE8H | 2025-12-14 16:51 | LEMD | A359 |
| EZY69GH | 2025-12-14 16:48 | EGCC | A320 |
| KLM1162 | 2025-12-14 16:43 | ENBR | B738 |
| TRA461 | 2025-12-14 16:40 | EDDN | A320 |
| RYR72WA | 2025-12-14 16:28 | EIDW | B738 |
| KLM497 | 2025-12-14 16:15 | EKCH | B738 |
| KLM604 | 2025-12-14 16:10 | KLAX | B77W |
| TRA9F | 2025-12-14 16:01 | LOWS | B738 |
| TFL044F | 2025-12-14 15:57 | EFKT | B38M |
| KLM1204 | 2025-12-14 15:54 | ENGM | B739 |
| EZY639 | 2025-12-14 15:46 | EGKK | A320 |
| AFR1806 | 2025-12-14 15:46 | LFML | A319 |
| DLH9MR | 2025-12-14 15:43 | EDDM | A319 |
| TRA6628 | 2025-12-14 15:41 | LPMA | A20N |
| TRA24Q | 2025-12-14 15:39 | LKPR | A320 |
| KLM60A | 2025-12-14 15:34 | EFHK | A21N |
| IBE07FG | 2025-12-14 15:27 | LEMD | A321 |
| KLM88B | 2025-12-14 15:10 | LSZH | B738 |
| KLM592 | 2025-12-14 14:37 | FAOR | B77W |
| TRA96Y | 2025-12-14 14:26 | LOWI | A320 |
| RAM850W | 2025-12-14 14:17 | GMMN | B738 |
| BAW438W | 2025-12-14 14:14 | EGLL | A21N |