Oslo-Gardermoen International Airport (ENGM)
2026-01-29 16:00 - 2026-01-29 19:00
Departed (19)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| QTR8489 | 2026-01-29 18:28 | OTHH | B77L |
| NOZ546 | 2026-01-29 18:26 | ENZV | B738 |
| SAS2623 | 2026-01-29 18:18 | EDDH | A320 |
| NOZ26F | 2026-01-29 18:16 | EDDH | B738 |
| SPMJK | 2026-01-29 18:09 | ENTC | HDJT |
| SPZNB | 2026-01-29 18:07 | ENTC | C700 |
| SAS55C | 2026-01-29 18:05 | ESSA | A20N |
| SWR7LJ | 2026-01-29 18:03 | LSZH | A321 |
| FIN7VB | 2026-01-29 18:00 | EFHK | A321 |
| NOZ360 | 2026-01-29 17:58 | ENEV | B738 |
| VCP11F | 2026-01-29 17:56 | EFHK | MD11 |
| NOZ46A | 2026-01-29 17:54 | EGBB | B738 |
| NOZ628 | 2026-01-29 17:50 | ENBR | B738 |
| NOZ623 | 2026-01-29 17:40 | ENBR | B738 |
| FIN5NX | 2026-01-29 17:37 | EFHK | A319 |
| NOZ1258 | 2026-01-29 17:30 | EHAM | B38M |
| NOZ64N | 2026-01-29 17:05 | ENVA | B738 |
| BAW666 | 2026-01-29 16:35 | EGCC | A35K |
| NOZ620 | 2026-01-29 16:12 | ENBR | B738 |
Arrived (14)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| NSZ2002 | 2026-01-29 18:41 | EVRA | B738 |
| NOZ38 | 2026-01-29 18:21 | EDDH | B737 |
| NOZ1WC | 2026-01-29 18:07 | LOWW | B738 |
| QTR8379 | 2026-01-29 17:54 | EDDF | B77L |
| ICL602 | 2026-01-29 17:35 | LKPR | B763 |
| NOZ543 | 2026-01-29 17:31 | ENZV | B738 |
| DLH3EW | 2026-01-29 17:26 | EDDF | A320 |
| NOZ601 | 2026-01-29 17:15 | ENBR | B738 |
| NOZ3GT | 2026-01-29 17:10 | ENBR | B738 |
| SAS4107 | 2026-01-29 17:08 | ENBO | A20N |
| SAS64P | 2026-01-29 17:06 | ENTC | A20N |
| FIN7BV | 2026-01-29 17:03 | EFHK | A319 |
| NOZ303 | 2026-01-29 17:02 | ENNA | B738 |
| SAS371 | 2026-01-29 16:11 | ENVA | A20N |