Göteborg Landvetter Airport (ESGG)
2025-04-19 15:00 - 2025-04-19 20:00
Departed (14)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| CFG2EA | 2025-04-19 19:58 | EDDB | A321 |
| YUIVN | 2025-04-19 19:47 | EKCH | SF50 |
| OKCYM | 2025-04-19 19:45 | EKCH | SF50 |
| SAS449 | 2025-04-19 19:42 | EKCH | B736 |
| SAS7515 | 2025-04-19 19:18 | LOWI | A20N |
| JET52A | 2025-04-19 18:57 | EKCH | C25C |
| SELKA | 2025-04-19 18:13 | ZZZZ | BE58 |
| SE700MS | 2025-04-19 18:00 | ESKN | B350 |
| BEL7TA | 2025-04-19 17:38 | EBBR | A20N |
| SAS449 | 2025-04-19 17:06 | EKCH | A20N |
| SEGLA | 2025-04-19 16:09 | ESKN | DA42 |
| SAS48B | 2025-04-19 16:01 | EKCH | A320 |
| SAS0828 | 2025-04-19 15:56 | EKCH | B738 |
| SAS48P | 2025-04-19 15:33 | EKCH | A20N |
Arrived (10)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| SAS36E | 2025-04-19 19:56 | LEMG | A320 |
| SAS53M | 2025-04-19 19:38 | ESMS | CRJ9 |
| POL5420 | 2025-04-19 19:09 | ZZZZ | B429 |
| NOZ454 | 2025-04-19 18:59 | ENVA | B38M |
| SAS832 | 2025-04-19 18:55 | ENVA | A319 |
| EWG7JM | 2025-04-19 18:24 | EDDB | A320 |
| SAS1938 | 2025-04-19 18:11 | LPFR | A320 |
| SAS1444 | 2025-04-19 16:18 | EKCH | A20N |
| SAS0828 | 2025-04-19 15:30 | EKCH | B738 |
| SAS434 | 2025-04-19 15:24 | EKCH | A320 |