Stockholm-Arlanda Airport (ESSA)
2026-01-23 19:00 - 2026-01-23 21:00
Departed (20)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| SAS8E | 2026-01-23 20:39 | ENBR | A320 |
| FPO469 | 2026-01-23 20:37 | ESOE | B738 |
| SAS71BH | 2026-01-23 20:34 | EKCH | A359 |
| DAL9025 | 2026-01-23 20:32 | EHAM | C25C |
| NSZ2031 | 2026-01-23 20:30 | EVRA | B38M |
| SAS107 | 2026-01-23 20:23 | EVRA | A20N |
| SAS899 | 2026-01-23 20:16 | ENBR | A20N |
| SWR1PM | 2026-01-23 20:11 | LSZH | A320 |
| SAS957 | 2026-01-23 20:11 | KMIA | A359 |
| SAS12E | 2026-01-23 20:08 | ENGM | CRJ9 |
| SAS493 | 2026-01-23 20:06 | ENGM | A333 |
| RYR4640 | 2026-01-23 19:59 | EVRA | A320 |
| KAC9001 | 2026-01-23 19:56 | EGLL | A320 |
| RYR4642 | 2026-01-23 19:50 | EVRA | B738 |
| SAS40G | 2026-01-23 19:48 | EKCH | A320 |
| EWG25A | 2026-01-23 19:45 | EKCH | A320 |
| MSR155 | 2026-01-23 19:40 | EVRA | A320 |
| DLH341 | 2026-01-23 19:39 | EDDF | A320 |
| EWG1UC | 2026-01-23 19:36 | EDDL | A320 |
| EWG1ZK | 2026-01-23 19:09 | EDDL | A320 |
Arrived (11)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| RYR25F | 2026-01-23 20:45 | EYPA | B738 |
| SAS36B | 2026-01-23 20:38 | EYPA | A20N |
| NSZ2030 | 2026-01-23 20:22 | EVRA | B738 |
| SEGLH | 2026-01-23 20:03 | EDDW | C414 |
| SAS25Y | 2026-01-23 20:00 | EFRO | A319 |
| NOZ506 | 2026-01-23 19:57 | EICK | B738 |
| SAS107 | 2026-01-23 19:51 | EFHK | A20N |
| SAS1498 | 2026-01-23 19:44 | EKBI | CRJ9 |
| SAS295 | 2026-01-23 19:42 | ENGM | A20N |
| SAS45A | 2026-01-23 19:33 | ESNU | A320 |
| SAS2031 | 2026-01-23 19:09 | ESNU | A320 |