Stockholm-Arlanda Airport (ESSA)
2026-02-24 18:30 - 2026-02-24 21:00
Departed (13)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| EWG23I | 2026-02-24 20:48 | EDDV | B738 |
| BAW779C | 2026-02-24 20:44 | EGLL | A21N |
| SAS1772 | 2026-02-24 20:42 | EETN | A320 |
| SK121 | 2026-02-24 20:39 | ENGM | A320 |
| N33LW | 2026-02-24 20:34 | EETN | LJ35 |
| NOZ3HC | 2026-02-24 20:29 | ENGM | B738 |
| NOZ173 | 2026-02-24 20:19 | ENGM | B738 |
| AUA966 | 2026-02-24 20:04 | LOWW | A20N |
| LHA8999 | 2026-02-24 19:59 | EDDP | A319 |
| SAS40L | 2026-02-24 19:23 | EETN | A320 |
| KLM1226 | 2026-02-24 19:16 | EHAM | B739 |
| KLM78W | 2026-02-24 18:45 | EHAM | E190 |
| UAL709 | 2026-02-24 18:43 | ENSB | MD11 |
Arrived (9)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| SAS246 | 2026-02-24 20:16 | ESSV | A320 |
| UPS282 | 2026-02-24 20:02 | EDDK | MD11 |
| LHA8985 | 2026-02-24 19:53 | EDDP | A320 |
| EWG52M | 2026-02-24 19:45 | EDDH | B738 |
| NSZ2ZY | 2026-02-24 19:25 | LFMN | B738 |
| EZY61 | 2026-02-24 19:09 | LEPA | A320 |
| SAS2616 | 2026-02-24 18:53 | LSGG | A320 |
| SAS408 | 2026-02-24 18:47 | EKCH | A20N |
| SAS2031 | 2026-02-24 18:44 | ESNU | A320 |