Kaunas International Airport (EYKA)
2026-02-16 23:00 - 2026-02-24 02:00
Departed (21)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| RYR7621 | 2026-02-23 19:11 | EKCH | B738 |
| WZZ5WU | 2026-02-22 13:43 | EETN | A320 |
| CESN172 | 2026-02-22 12:57 | EYVI | C172 |
| RYR6156 | 2026-02-22 09:23 | EKCH | B738 |
| RYR44UK | 2026-02-21 16:54 | EGGP | B738 |
| RYR880V | 2026-02-21 14:14 | EGGD | B738 |
| CTM1416 | 2026-02-21 10:06 | UUWW | A320 |
| WZZ5WU | 2026-02-21 04:57 | LEMG | A320 |
| WZZ5WU | 2026-02-20 17:32 | EETN | A320 |
| RYR0599 | 2026-02-20 11:55 | EKCH | B738 |
| RYR44UK | 2026-02-20 08:55 | EGGP | B738 |
| KLM135 | 2026-02-20 07:52 | EKCH | A359 |
| RYR4606 | 2026-02-19 22:20 | ESSA | B38M |
| RYR2YT | 2026-02-19 22:18 | ESSA | B738 |
| DVA111 | 2026-02-19 19:30 | EYPA | B350 |
| BTI340 | 2026-02-19 18:03 | EVRA | DH8D |
| RYR2YT | 2026-02-19 17:53 | ESSA | B738 |
| DLH9911 | 2026-02-19 12:08 | EDDF | A320 |
| RYR25UT | 2026-02-19 09:49 | EIDW | B38M |
| RYR775N | 2026-02-18 08:38 | LIME | B738 |
| WZZ205 | 2026-02-17 11:38 | LOWI | A21N |
Arrived (14)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| WZZ5WU | 2026-02-21 17:40 | LEMG | A320 |
| CTM1416 | 2026-02-21 09:48 | LKPR | A320 |
| RYR4605 | 2026-02-20 22:11 | ESSA | B738 |
| DANEO | 2026-02-20 11:49 | EFHK | A19N |
| RYR0599 | 2026-02-20 11:29 | EKCH | B38M |
| RYR0599 | 2026-02-20 10:30 | EKCH | B38M |
| RYR2RJ | 2026-02-20 08:17 | EGGP | B738 |
| RYR6155 | 2026-02-19 21:53 | EKCH | B738 |
| RYR7620 | 2026-02-19 21:50 | EKCH | B38M |
| KLM135 | 2026-02-19 13:25 | EKYT | A320 |
| DLH9910 | 2026-02-19 11:08 | EDDF | A320 |
| RYR46DZ | 2026-02-19 08:54 | EIDW | B38M |
| WZZ5WU | 2026-02-18 18:30 | EETN | A320 |
| RYR4605 | 2026-02-17 11:14 | ESSA | B738 |