Hartsfield Jackson Atlanta International Airport (KATL)

2026-04-08 17:00 - 2026-04-08 20:00

Departed (20)

Callsign Departed Dest. Aircraft
EDV5537 2026-04-08 19:56 KAGS CRJ9
EDV4741 2026-04-08 19:50 KCHA CRJ9
UAL344 2026-04-08 19:46 KORD A320
DAL1099 2026-04-08 19:43 KTPA L101
DAL2381 2026-04-08 19:43 KHOU A320
SWA2821 2026-04-08 19:36 KAUS B737
DAL2665 2026-04-08 19:26 CYUL A319
DAL445 2026-04-08 19:26 KMIA B738
DAL481 2026-04-08 19:22 KSEA B739
UAL2152 2026-04-08 18:56 KEWR B38M
N2867M 2026-04-08 18:04 KBOS C750
DAL2923 2026-04-08 18:00 KJAX B738
DAL200 2026-04-08 17:55 FAOR A359
DAL2901 2026-04-08 17:50 KMSP B739
DAL5960 2026-04-08 17:45 KIAD B738
DAL1612 2026-04-08 17:42 KORD B77L
DAL525 2026-04-08 17:26 KLGA A321
DAL1358 2026-04-08 17:17 KORD B738
DAL461 2026-04-08 17:02 KDEN L101
DAL2240 2026-04-08 17:01 KBOS B738

Arrived (14)

Callsign Arrived Origin Aircraft
AAL1245 2026-04-08 19:44 KMIA A20N
FFT2409 2026-04-08 19:39 KCLE A320
DAL385 2026-04-08 19:19 KBOS A21N
DAL1099 2026-04-08 19:00 KTPA A321
SWA799 2026-04-08 18:41 KBNA B738
SWA212 2026-04-08 18:41 KBOS B738
DAL2999 2026-04-08 18:36 KMKE B738
DAL1069 2026-04-08 18:08 KIAH A321
DAL9286 2026-04-08 17:43 KDCA A320
DAL1281 2026-04-08 17:26 KEYW A319
N222FG 2026-04-08 17:24 C172
AAL1034 2026-04-08 17:22 KCLT A321
DAL1472 2026-04-08 17:21 KEYW A21N
DAL1215 2026-04-08 17:19 KMIA A20N