Charlotte Douglas International Airport (KCLT)
2026-02-15 20:00 - 2026-02-15 23:00
Departed (13)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| AWE246 | 2026-02-15 22:26 | KDAB | A320 |
| SWA126 | 2026-02-15 22:25 | KMCO | B738 |
| AAL784 | 2026-02-15 21:51 | EDDM | B772 |
| AAL1917 | 2026-02-15 21:45 | KORD | A321 |
| NAC27 | 2026-02-15 21:14 | KOMA | B737 |
| DAL3158 | 2026-02-15 21:13 | KATL | B739 |
| N722CP | 2026-02-15 21:10 | KEXX | BE58 |
| AAL1818 | 2026-02-15 21:00 | KEYW | A319 |
| DAL54 | 2026-02-15 20:51 | KATL | A21N |
| AAL904 | 2026-02-15 20:43 | KEWR | A321 |
| WAT975 | 2026-02-15 20:40 | KDCA | C750 |
| WJA647 | 2026-02-15 20:28 | CYVR | B738 |
| FLE255 | 2026-02-15 20:27 | CYVR | B738 |
Arrived (9)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| TIV710 | 2026-02-15 22:48 | KATL | C700 |
| AAL738 | 2026-02-15 22:40 | KTPA | A21N |
| JIA5427 | 2026-02-15 22:39 | KPNS | CRJ9 |
| JIA5067 | 2026-02-15 21:52 | KATL | CRJ9 |
| AAL932 | 2026-02-15 21:23 | TNCA | A321 |
| AAL930 | 2026-02-15 21:18 | TNCA | A321 |
| AAL5939 | 2026-02-15 20:48 | KLYH | A20N |
| UAL3256 | 2026-02-15 20:12 | KORD | B738 |
| UAL8301 | 2026-02-15 20:01 | MMSD | B77W |