Charlotte Douglas International Airport (KCLT)

2026-02-22 17:00 - 2026-02-23 03:00

Departed (33)

Callsign Departed Dest. Aircraft
AAL2624 2026-02-23 02:56 KJFK B738
SWA1093 2026-02-23 02:51 KBNA B738
AAL373 2026-02-23 02:48 KMIA A320
AAL2953 2026-02-23 02:37 KMCO A321
AAL1118 2026-02-23 02:18 KJFK B772
WAT3699 2026-02-23 02:03 KATL A320
DAL8212 2026-02-23 01:59 KATL A319
AAL373 2026-02-23 01:58 KMIA A320
AAL1287 2026-02-23 01:10 KJFK A319
JIA5677 2026-02-23 01:05 KMEM CRJ9
AAL2827 2026-02-23 01:00 KPBI A321
UAL636 2026-02-23 00:55 KEWR B739
AAL3199 2026-02-23 00:50 KJFK A319
AAL922 2026-02-23 00:38 KIND A320
UPS515 2026-02-23 00:35 KMEM B744
RPA5715 2026-02-23 00:28 KLGA A320
PAC2020 2026-02-23 00:18 KCVG B738
AAL1691 2026-02-23 00:15 KJFK A21N
AAL2533 2026-02-23 00:10 KCVG A319
AAL3290 2026-02-23 00:10 KJFK A319
DAL8888 2026-02-23 00:06 KJFK A359
UPS9908 2026-02-23 00:02 KJFK MD11
AAL1854 2026-02-22 22:38 KTPA A321
AAL645 2026-02-22 22:34 KJFK A321
AAL3190 2026-02-22 22:17 KJFK A319
JBU251 2026-02-22 22:09 KJFK A320
JIA5221 2026-02-22 21:54 KGSP CRJ9
AAL3129 2026-02-22 21:52 KJAX A321
ENY4062 2026-02-22 21:47 KATL E170
N33MS 2026-02-22 21:40 KATL C700
GAJ1046 2026-02-22 21:38 KJAX B738
LXJ2019 2026-02-22 21:36 KLGA C700
N22V 2026-02-22 21:31 KATL SF50

Arrived (19)

Callsign Arrived Origin Aircraft
AAL4385 2026-02-23 02:57 KBNA B38M
EDV5067 2026-02-23 02:42 KJFK CRJ9
WAT3699 2026-02-23 01:28 KATL A320
AWE828 2026-02-23 01:17 MMMX A319
UAL237 2026-02-23 00:55 KJAX B738
AAL364 2026-02-23 00:15 KDFW A321
DHK398 2026-02-22 23:58 EGCC B77L
DAL962 2026-02-22 23:39 KCLE B738
DAL8787 2026-02-22 23:19 KMCI B737
AAL2061 2026-02-22 23:17 KFLL A321
AAL1704 2026-02-22 23:14 KTPA A321
AAL1691 2026-02-22 22:47 KIAH A21N
AAL2982 2026-02-22 22:32 KDCA A20N
AAL1537 2026-02-22 22:30 KDCA A319
AAL3 2026-02-22 22:28 KJAX B38M
AAL420 2026-02-22 22:23 KJAX B738
AAL970 2026-02-22 22:06 KDCA B738
UAL3251 2026-02-22 21:38 KIAD A320
WAT124 2026-02-22 21:31 KMOB CL60