Ronald Reagan Washington National Airport (KDCA)
2025-02-15 19:00 - 2025-02-15 21:00
Departed (13)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| DAL832 | 2025-02-15 20:59 | KATL | A20N |
| PFL682 | 2025-02-15 20:56 | KBOS | A320 |
| GTW201 | 2025-02-15 20:49 | KSTL | B738 |
| SWA9378 | 2025-02-15 20:35 | KMDW | B738 |
| AAL248 | 2025-02-15 20:33 | KBOS | B738 |
| DAL4116 | 2025-02-15 20:30 | KCLE | B739 |
| DAL5772 | 2025-02-15 20:27 | KBOS | A20N |
| AAL3236 | 2025-02-15 20:15 | KORD | A321 |
| SWA4020 | 2025-02-15 20:07 | KMDW | B738 |
| AAL2576 | 2025-02-15 19:57 | KRDU | A320 |
| AAY5150 | 2025-02-15 19:40 | KPGD | A320 |
| DCM254 | 2025-02-15 19:28 | KDEN | CL60 |
| FFT1060 | 2025-02-15 19:13 | KJFK | A320 |
Arrived (10)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AAL1609 | 2025-02-15 20:45 | KMIA | B38M |
| AAL2776 | 2025-02-15 20:00 | KSYR | A319 |
| N6542V | 2025-02-15 19:56 | KBCB | TBM9 |
| PFL9900 | 2025-02-15 19:52 | KBOS | A320 |
| SWA704 | 2025-02-15 19:49 | KMDW | B38M |
| DAL5772 | 2025-02-15 19:46 | KRDU | A20N |
| SWA2802 | 2025-02-15 19:37 | KATL | B738 |
| SWA9378 | 2025-02-15 19:23 | KATL | B738 |
| AAL2891 | 2025-02-15 19:21 | KSYR | A319 |
| ND1EB | 2025-02-15 19:15 | KCGS | B222 |