Ronald Reagan Washington National Airport (KDCA)
2025-12-14 17:00 - 2025-12-14 20:00
Departed (13)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| AAL3033 | 2025-12-14 19:56 | KCLT | A319 |
| AAL1537 | 2025-12-14 19:51 | KCLT | A319 |
| ADH035 | 2025-12-14 19:50 | KCLE | B738 |
| DAL786 | 2025-12-14 19:43 | KSEA | A321 |
| UAL1155 | 2025-12-14 19:17 | KCLT | A20N |
| JIA4L | 2025-12-14 19:01 | KBDL | CRJ9 |
| AAL2298 | 2025-12-14 18:25 | KJAX | A319 |
| AAL1421 | 2025-12-14 18:23 | KSEA | A320 |
| UAL2541 | 2025-12-14 18:18 | KPIT | A319 |
| ANZ327 | 2025-12-14 18:17 | CYYZ | A20N |
| JBU1954 | 2025-12-14 18:15 | KBOS | A321 |
| JBU1545 | 2025-12-14 18:02 | KBOS | A320 |
| AAL1317 | 2025-12-14 17:35 | KLGA | A321 |
Arrived (10)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| DAL926 | 2025-12-14 19:41 | KATL | A321 |
| NKS664 | 2025-12-14 19:30 | KCLT | A20N |
| DAL542 | 2025-12-14 19:26 | KIAH | A321 |
| NKS227 | 2025-12-14 19:19 | KDTW | A320 |
| AAL3318 | 2025-12-14 19:15 | KBNA | A319 |
| RPA4546 | 2025-12-14 18:29 | KJFK | A319 |
| DAL2983 | 2025-12-14 18:11 | KMSP | A319 |
| EDV4645 | 2025-12-14 17:42 | KJFK | CRJ9 |
| JIA5562 | 2025-12-14 17:26 | KBHM | CRJ7 |
| JIA4L | 2025-12-14 17:19 | KATL | CRJ9 |