Newark Liberty International Airport (KEWR)
2026-02-28 19:00 - 2026-02-28 23:00
Departed (16)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| FDX6030 | 2026-02-28 22:52 | KMEM | B77L |
| FDX1381 | 2026-02-28 22:50 | KMEM | B77L |
| UAL374 | 2026-02-28 22:40 | TXKF | A20N |
| AAL2901 | 2026-02-28 22:37 | KBWI | B738 |
| UAL378 | 2026-02-28 22:34 | KDTW | B739 |
| UAL57 | 2026-02-28 22:31 | LFPG | B772 |
| UAL453 | 2026-02-28 22:29 | KDTW | B738 |
| JBU1505 | 2026-02-28 22:07 | KFLL | A320 |
| FDX1813 | 2026-02-28 22:00 | KMEM | B77L |
| UAL6362 | 2026-02-28 21:54 | KMIA | B738 |
| AAL2527 | 2026-02-28 21:43 | KMCO | B789 |
| JBU9002 | 2026-02-28 21:26 | KBOS | A21N |
| UAL1613 | 2026-02-28 20:59 | KCLE | B739 |
| UAL1847 | 2026-02-28 19:59 | KSNA | B38M |
| UAL2120 | 2026-02-28 19:39 | KDEN | B77L |
| COA192 | 2026-02-28 19:34 | KMCO | B738 |
Arrived (12)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| UAL1739 | 2026-02-28 22:29 | KORF | A21N |
| FDX1263 | 2026-02-28 22:26 | MYNN | B738 |
| UAL4508 | 2026-02-28 22:23 | KSTL | A319 |
| UAL1880 | 2026-02-28 22:13 | TNCM | A320 |
| NKS2901 | 2026-02-28 21:07 | KMCO | A320 |
| EIN17M | 2026-02-28 20:55 | EIDW | A21N |
| FDX1813 | 2026-02-28 20:51 | KMEM | B77L |
| SAS903 | 2026-02-28 20:23 | ESSA | A333 |
| UAL31 | 2026-02-28 20:09 | EDDM | B772 |
| SAS903 | 2026-02-28 19:56 | ESSA | A333 |
| UAL15 | 2026-02-28 19:42 | EGLL | B763 |
| N604EX | 2026-02-28 19:28 | KEYW | CL60 |