John F. Kennedy International Airport (KJFK)
2025-11-29 16:00 - 2025-11-29 19:00
Departed (23)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| JBU1691 | 2025-11-29 18:58 | KBOS | A320 |
| DAL1907 | 2025-11-29 18:55 | MYNN | B738 |
| SIA1 | 2025-11-29 18:49 | WSSS | A359 |
| EDV5017 | 2025-11-29 18:47 | KORD | CRJ9 |
| DAL424 | 2025-11-29 18:22 | KDEN | A321 |
| JBU2105 | 2025-11-29 18:18 | KORD | A320 |
| VIR4C | 2025-11-29 18:04 | EGLL | A35K |
| DAL34 | 2025-11-29 18:02 | EGLL | A359 |
| RPA4538 | 2025-11-29 17:35 | KDCA | E75L |
| PAA551 | 2025-11-29 17:33 | KIAD | B789 |
| FDX6633 | 2025-11-29 17:21 | ELLX | MD11 |
| BOE1Z | 2025-11-29 17:18 | KDCA | B744 |
| UPS1022 | 2025-11-29 17:11 | KBUF | MD11 |
| N390TC | 2025-11-29 17:10 | ZZZZ | PA28 |
| THY6239 | 2025-11-29 17:03 | SEQM | B77L |
| JBU519 | 2025-11-29 16:49 | KBOS | A320 |
| DAL548 | 2025-11-29 16:43 | KORD | A20N |
| AAL302 | 2025-11-29 16:41 | KLAX | B772 |
| DAL5223 | 2025-11-29 16:38 | KBUF | A321 |
| AAL787 | 2025-11-29 16:27 | KBWI | A20N |
| BOX462 | 2025-11-29 16:22 | PANC | B77L |
| SIA23R | 2025-11-29 16:21 | WSSS | A359 |
| BAW2 | 2025-11-29 16:19 | EGLL | CONC |
Arrived (13)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| DAL319 | 2025-11-29 18:37 | KSFO | A333 |
| VIR3M | 2025-11-29 18:21 | EGLL | A35K |
| DLH410 | 2025-11-29 18:15 | EDDM | A359 |
| N539SY | 2025-11-29 18:01 | KILG | C25C |
| VIR127 | 2025-11-29 17:59 | EGLL | A35K |
| JBU1691 | 2025-11-29 17:45 | KATL | A320 |
| JBU1188 | 2025-11-29 17:42 | TNCM | A321 |
| BAW175 | 2025-11-29 17:25 | EGLL | B772 |
| AAL321 | 2025-11-29 17:13 | LHBP | B77W |
| KEV124 | 2025-11-29 17:09 | KATL | B744 |
| DAL466M | 2025-11-29 17:03 | LHBP | A359 |
| DAL157 | 2025-11-29 16:48 | DGAA | A339 |
| FFT1810 | 2025-11-29 16:01 | KMIA | A20N |