Los Angeles International Airport (KLAX)
2025-11-09 22:00 - 2025-11-10 01:00
Departed (40)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| UAL1025 | 2025-11-10 00:58 | KSFO | A346 |
| JBU1234 | 2025-11-10 00:52 | KOAK | A320 |
| SWA3400 | 2025-11-10 00:50 | KRNO | B738 |
| QXE2158 | 2025-11-10 00:50 | KLAS | E175 |
| N126SB | 2025-11-10 00:45 | KSFO | HDJT |
| UAL1299 | 2025-11-10 00:38 | KSFO | A20N |
| SWA548 | 2025-11-10 00:34 | KLAS | B38M |
| UPS200 | 2025-11-10 00:33 | KSDF | MD11 |
| DAL2492 | 2025-11-10 00:28 | KSFO | A20N |
| N31CV | 2025-11-10 00:19 | KOAK | E55P |
| DAL2272 | 2025-11-10 00:16 | KSFO | A320 |
| DLH56B | 2025-11-10 00:11 | EDDF | A343 |
| N97731 | 2025-11-10 00:10 | KLAS | C700 |
| AFR25 | 2025-11-10 00:06 | LFPG | A359 |
| UAL6105 | 2025-11-10 00:03 | KSFO | A320 |
| SWA193 | 2025-11-09 23:58 | KOAK | B737 |
| DLH4SM | 2025-11-09 23:54 | KOAK | A20N |
| UAL2056 | 2025-11-09 23:51 | KSFO | A320 |
| ASA807 | 2025-11-09 23:49 | PHNL | B737 |
| CFG2611 | 2025-11-09 23:44 | EDDF | A339 |
| DAL428 | 2025-11-09 23:41 | PHLI | A21N |
| DAL615 | 2025-11-09 23:38 | MMUN | B739 |
| NKS1507 | 2025-11-09 23:36 | KLAS | A320 |
| UAL1986 | 2025-11-09 23:31 | KSAN | B737 |
| DAL2054 | 2025-11-09 23:29 | KSFO | A359 |
| UAL1909 | 2025-11-09 23:25 | KSFO | B38M |
| MZN436 | 2025-11-09 23:18 | KLAS | B738 |
| DAL12 | 2025-11-09 23:15 | KSLC | A333 |
| QFA85 | 2025-11-09 23:09 | YSCB | B772 |
| N551ES | 2025-11-09 23:08 | G36 | |
| VIR781 | 2025-11-09 22:48 | KPDX | A333 |
| RCH67 | 2025-11-09 22:44 | KNZY | C17 |
| AAL146 | 2025-11-09 22:39 | KSFO | B77W |
| UAL1990 | 2025-11-09 22:36 | KAUS | A319 |
| ACA557 | 2025-11-09 22:34 | CYVR | A321 |
| JBU1124 | 2025-11-09 22:32 | KJFK | A321 |
| ACA786 | 2025-11-09 22:20 | CYYZ | A320 |
| ASA1364 | 2025-11-09 22:11 | MMUN | B738 |
| VIR24M | 2025-11-09 22:07 | EGLL | A35K |
| UAL5066 | 2025-11-09 22:05 | KDEN | B739 |
Arrived (25)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| JBU223 | 2025-11-10 00:54 | KJFK | A321 |
| FFT3308 | 2025-11-10 00:45 | KSFO | A20N |
| DAL2208 | 2025-11-10 00:39 | KSMF | A320 |
| PAY7260 | 2025-11-10 00:39 | KAMA | B77W |
| UAL624 | 2025-11-10 00:36 | KRNO | A320 |
| KLM1199 | 2025-11-10 00:31 | KSFO | B77W |
| DAL841 | 2025-11-10 00:19 | KSLC | MD11 |
| DAL219 | 2025-11-10 00:10 | MZBZ | A333 |
| DAL4653 | 2025-11-09 23:59 | KSLC | B38M |
| UAL2610 | 2025-11-09 23:55 | KSEA | B38M |
| SWA2229 | 2025-11-09 23:54 | PHNL | B738 |
| UAL1754 | 2025-11-09 23:52 | KSFO | A320 |
| AAL1077 | 2025-11-09 23:49 | KOMA | B738 |
| UPS830 | 2025-11-09 23:31 | KSLC | A306 |
| DAL612 | 2025-11-09 23:30 | KSLC | A321 |
| UAL1013 | 2025-11-09 23:24 | KDEN | A21N |
| UAL531 | 2025-11-09 23:13 | KDEN | B38M |
| UAL1195 | 2025-11-09 23:11 | KDEN | B739 |
| UAL803 | 2025-11-09 23:04 | YPPH | B77L |
| N551ES | 2025-11-09 23:03 | G36 | |
| DAL1475 | 2025-11-09 22:59 | KLAS | A21N |
| COA1776 | 2025-11-09 22:50 | KMHV | MD11 |
| UAL2860 | 2025-11-09 22:32 | KSFO | A320 |
| UAL96JM | 2025-11-09 22:05 | MZBZ | B38M |
| UAL1546 | 2025-11-09 22:02 | KSEA | A319 |