Los Angeles International Airport (KLAX)
2026-03-31 23:00 - 2026-04-01 02:00
Departed (22)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| UAL2318 | 2026-04-01 01:44 | CYVR | A320 |
| UAL27B | 2026-04-01 01:34 | KDEN | B772 |
| UAL233 | 2026-04-01 01:30 | KSFO | B738 |
| SWA7623 | 2026-04-01 01:28 | KSFO | B738 |
| UAL440 | 2026-04-01 01:25 | KRNO | B38M |
| COW3TW | 2026-04-01 01:23 | LIRF | B77L |
| AAL620 | 2026-04-01 01:23 | KSJC | A320 |
| N568TR | 2026-04-01 01:18 | KONT | TBM9 |
| SWA3714 | 2026-04-01 01:13 | KRNO | B738 |
| VIR8 | 2026-04-01 01:10 | EGLL | A35K |
| SWA1014 | 2026-04-01 01:09 | KPHX | B737 |
| N233CL | 2026-04-01 01:03 | KPHX | C700 |
| LTU1531 | 2026-04-01 00:49 | EDDL | MD11 |
| UAL1195 | 2026-04-01 00:39 | KSFO | A20N |
| AAL1402 | 2026-04-01 00:31 | KDFW | B77W |
| BOX7363 | 2026-04-01 00:21 | YMML | B77L |
| DAL2054 | 2026-04-01 00:16 | KSFO | A21N |
| UAL779 | 2026-04-01 00:16 | KSFO | L101 |
| DAL249 | 2026-04-01 00:14 | KLAS | B737 |
| UAL2019 | 2026-04-01 00:09 | KSFO | B738 |
| AAL2 | 2026-03-31 23:43 | KJFK | B738 |
| SWA2008 | 2026-03-31 23:29 | KPHX | B38M |
Arrived (16)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| SKW2485 | 2026-04-01 01:53 | KAVX | DHC6 |
| JBU487 | 2026-04-01 01:46 | KBOS | A321 |
| SWA1001 | 2026-04-01 01:28 | KMCO | B738 |
| UAL3772 | 2026-04-01 01:26 | KSFO | B77W |
| DLH456 | 2026-04-01 01:21 | EDDF | A346 |
| AAL232 | 2026-04-01 01:21 | KJFK | B772 |
| JBU1464 | 2026-04-01 01:17 | MMSD | A320 |
| SWA4052 | 2026-04-01 01:03 | KPHX | B738 |
| FFT5195 | 2026-04-01 00:57 | KSFO | A320 |
| DAL1696 | 2026-04-01 00:53 | KLAS | A321 |
| DAL2197 | 2026-04-01 00:17 | KSFO | A319 |
| DAL2054 | 2026-03-31 23:27 | KSFO | A21N |
| UAE83M | 2026-03-31 23:24 | OMDB | A388 |
| DLH455 | 2026-03-31 23:22 | ||
| UAL779 | 2026-03-31 23:18 | KSFO | L101 |
| UAL926 | 2026-03-31 23:15 | EDDM | B772 |