Miami International Airport (KMIA)
2025-02-19 00:00 - 2025-02-19 04:00
Departed (14)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| AAL2539 | 2025-02-19 03:10 | KBOS | A321 |
| AAL813 | 2025-02-19 02:37 | KEYW | A321 |
| AAL1825 | 2025-02-19 01:42 | TIST | B38M |
| OAS219 | 2025-02-19 01:41 | KJFK | A20N |
| N2795J | 2025-02-19 01:27 | KORL | C172 |
| BAW6W | 2025-02-19 01:24 | EGLL | A388 |
| N102JR | 2025-02-19 01:18 | TJSJ | C700 |
| AAL1044 | 2025-02-19 01:18 | KJAX | B738 |
| N357AT | 2025-02-19 01:17 | KEYW | B350 |
| ROU1647 | 2025-02-19 01:03 | CYYZ | A321 |
| KRH45H | 2025-02-19 00:47 | EGSS | A21N |
| AAL1491 | 2025-02-19 00:10 | MUHG | B738 |
| CMP173 | 2025-02-19 00:07 | MPTO | B738 |
| CMP333 | 2025-02-19 00:02 | MPTO | B738 |
Arrived (9)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| ROU1648 | 2025-02-19 03:22 | CYYZ | A20N |
| DAL509 | 2025-02-19 02:37 | KTPA | DC85 |
| AAL1141 | 2025-02-19 02:36 | KTPA | A320 |
| AAL2713 | 2025-02-19 02:19 | MBPV | B38M |
| AAL2047 | 2025-02-19 02:09 | KDCA | B738 |
| AAL1572 | 2025-02-19 00:59 | CYYZ | A319 |
| FDX213 | 2025-02-19 00:47 | KMEM | B77L |
| AAL2682 | 2025-02-19 00:14 | KSAN | B38M |
| AAL238 | 2025-02-19 00:06 | MTPP | B738 |