Miami International Airport (KMIA)
2025-04-19 19:00 - 2025-04-19 22:00
Departed (15)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| AAL1045 | 2025-04-19 21:54 | KATL | A319 |
| AAL131 | 2025-04-19 21:53 | MPTO | A319 |
| AAL1046 | 2025-04-19 21:23 | KATL | B739 |
| UAL134 | 2025-04-19 21:15 | MUHA | B739 |
| AAL436 | 2025-04-19 21:12 | TNCM | B77W |
| AAL435 | 2025-04-19 21:11 | TNCM | B77W |
| DAL1514 | 2025-04-19 21:11 | KJFK | A321 |
| BHS875G | 2025-04-19 21:08 | MYNN | B739 |
| BAW6R | 2025-04-19 21:06 | EGLL | A388 |
| DAL924 | 2025-04-19 20:53 | KATL | B739 |
| SWA1287 | 2025-04-19 20:49 | KDAL | B737 |
| FDX7849 | 2025-04-19 20:38 | TJSJ | A306 |
| QTR3EL | 2025-04-19 20:30 | OTHH | A359 |
| UAL145 | 2025-04-19 19:43 | TNCM | B720 |
| AAL1038 | 2025-04-19 19:14 | KDCA | B722 |
Arrived (10)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AAL2797 | 2025-04-19 20:57 | KCLT | B772 |
| AAL1067 | 2025-04-19 20:51 | KCLT | A321 |
| AAL796 | 2025-04-19 20:35 | MHRO | B739 |
| BHS874G | 2025-04-19 20:24 | MYNN | B739 |
| SWA1287 | 2025-04-19 20:19 | KBWI | B737 |
| AAL987 | 2025-04-19 20:09 | MDSD | B738 |
| AAL131 | 2025-04-19 19:51 | KATL | A319 |
| SWA1287 | 2025-04-19 19:16 | KBWI | B737 |
| QTR8858 | 2025-04-19 19:11 | SKBO | B77L |
| AAL753 | 2025-04-19 19:07 | TNCM | B77W |