Miami International Airport (KMIA)
2025-06-01 19:00 - 2025-06-01 22:00
Departed (17)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| DAL1459 | 2025-06-01 21:20 | KLGA | A321 |
| AAL2177 | 2025-06-01 21:14 | KRDU | B38M |
| AAL1481 | 2025-06-01 21:10 | MUHA | B738 |
| AAL943 | 2025-06-01 21:06 | TIST | B772 |
| ACA290 | 2025-06-01 20:58 | KATL | B738 |
| AAL514 | 2025-06-01 20:55 | MMMX | B738 |
| AAL1245 | 2025-06-01 20:53 | KATL | B77W |
| AAL1011 | 2025-06-01 20:26 | KCLT | A21N |
| GTI8855 | 2025-06-01 20:09 | PANC | B77L |
| DAL1478 | 2025-06-01 20:06 | KPNS | A359 |
| FDX431 | 2025-06-01 20:05 | KORD | B77L |
| AAL2481 | 2025-06-01 20:04 | MUHA | A319 |
| QTRF112 | 2025-06-01 19:52 | OTHH | B772 |
| AAL967 | 2025-06-01 19:39 | TJSJ | A321 |
| AAL1391 | 2025-06-01 19:30 | TIST | B38M |
| AAL2534 | 2025-06-01 19:17 | KSAN | B772 |
| ENY4048 | 2025-06-01 19:14 | KEYW | E175 |
Arrived (11)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| NOB343 | 2025-06-01 21:51 | MYNN | A20N |
| AAL2410 | 2025-06-01 21:47 | MMLO | A319 |
| ASA863 | 2025-06-01 21:11 | KSEA | B738 |
| AAL1469 | 2025-06-01 21:08 | MMUN | B772 |
| DAL5885 | 2025-06-01 21:07 | KLAX | A359 |
| AAL3238 | 2025-06-01 21:04 | KJFK | B77W |
| DAL211 | 2025-06-01 20:11 | KATL | A359 |
| AAL55 | 2025-06-01 20:08 | TJSJ | A21N |
| DAL3684 | 2025-06-01 19:57 | KJFK | B748 |
| TAP223 | 2025-06-01 19:48 | LPPT | A339 |
| AAL1469 | 2025-06-01 19:05 | MMUN | B772 |