Miami International Airport (KMIA)
2025-09-06 19:00 - 2025-09-06 23:00
Departed (57)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| QTR777 | 2025-09-06 22:59 | OTHH | B77L |
| AAL2246 | 2025-09-06 22:51 | MYNN | B738 |
| N778XJ | 2025-09-06 22:48 | KPBI | C750 |
| AAL1300 | 2025-09-06 22:45 | MWCR | A320 |
| DAL71 | 2025-09-06 22:43 | TNCM | B77L |
| AAL1025 | 2025-09-06 22:41 | KBOS | B738 |
| N500RL | 2025-09-06 22:40 | TNCM | C750 |
| AAL3037 | 2025-09-06 22:37 | TNCM | B738 |
| BLUE7 | 2025-09-06 22:26 | TNCM | C750 |
| UAL2230 | 2025-09-06 22:23 | TNCM | A339 |
| AAL1364 | 2025-09-06 22:20 | TJSJ | A321 |
| JBU4828 | 2025-09-06 22:09 | MDPC | A20N |
| UAL877 | 2025-09-06 22:08 | MMHO | A21N |
| AAL391V | 2025-09-06 22:07 | MHTG | B763 |
| FDX73 | 2025-09-06 22:03 | MDSD | B77F |
| ARG1340 | 2025-09-06 22:01 | SAEZ | A332 |
| GRIM7 | 2025-09-06 21:59 | TNCM | VF35 |
| AAL2848 | 2025-09-06 21:58 | MYNN | A319 |
| AAL204 | 2025-09-06 21:55 | TNCM | A20N |
| FFT2284 | 2025-09-06 21:54 | TJSJ | A321 |
| BWA484 | 2025-09-06 21:49 | MYNN | B748 |
| MDVAC1J | 2025-09-06 21:42 | MYGF | H60 |
| DAL1812 | 2025-09-06 21:41 | KCVG | A21N |
| AAL209 | 2025-09-06 21:40 | TNCM | A320 |
| UAL410 | 2025-09-06 21:39 | KEWR | B38M |
| AAL1074 | 2025-09-06 21:37 | KBOS | A321 |
| N31WT | 2025-09-06 21:27 | TNCM | C700 |
| UAL122 | 2025-09-06 21:26 | KMCO | B38M |
| UAL8552 | 2025-09-06 21:25 | KJAX | B738 |
| AAL1199 | 2025-09-06 21:18 | KDFW | A321 |
| DAL1332 | 2025-09-06 21:15 | KATL | A321 |
| UAL671 | 2025-09-06 21:08 | KDFW | B77W |
| AAL2AB | 2025-09-06 21:04 | TNCM | B738 |
| AVA127 | 2025-09-06 21:01 | SKBO | A320 |
| N121SB | 2025-09-06 20:55 | MYNN | SF50 |
| PAC81 | 2025-09-06 20:54 | KBWI | B77L |
| AAL943 | 2025-09-06 20:51 | TIST | B38M |
| AAL1151 | 2025-09-06 20:45 | SKBO | MD88 |
| NKS786 | 2025-09-06 20:40 | KMCO | A20N |
| FDX261 | 2025-09-06 20:37 | KMCO | B737 |
| EGF5013 | 2025-09-06 20:36 | KRSW | AT76 |
| AAL5522 | 2025-09-06 20:26 | KTPA | A319 |
| DAL1169 | 2025-09-06 20:21 | CYYZ | A339 |
| AAL1151 | 2025-09-06 20:11 | SKBO | MD88 |
| DAL215 | 2025-09-06 20:09 | KATL | A339 |
| AAL3038 | 2025-09-06 20:01 | TNCM | A20N |
| AAL913 | 2025-09-06 19:59 | SKBO | B38M |
| EJA766 | 2025-09-06 19:56 | KAUS | C750 |
| AAL159E | 2025-09-06 19:55 | TNCM | A321 |
| EAL518 | 2025-09-06 19:54 | SKBO | A321 |
| UAL1145 | 2025-09-06 19:45 | SKBO | B738 |
| AAL464 | 2025-09-06 19:44 | TNCM | A332 |
| AAL2494 | 2025-09-06 19:41 | MMUN | A321 |
| N215KM | 2025-09-06 19:40 | TNCM | C750 |
| JBU1020 | 2025-09-06 19:34 | KMCO | A20N |
| AAL2517 | 2025-09-06 19:29 | MDPC | B738 |
| AAL9789 | 2025-09-06 19:26 | KCLT | B772 |
Arrived (25)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AAL1546 | 2025-09-06 22:52 | TGPY | A21N |
| ENY2848 | 2025-09-06 22:48 | MYNN | E75L |
| AAL1335 | 2025-09-06 22:47 | TLPL | A321 |
| VSP866 | 2025-09-06 22:45 | TNCM | MD11 |
| DAL1323 | 2025-09-06 22:33 | KATL | B752 |
| DAL878 | 2025-09-06 22:18 | KATL | A321 |
| BAW421 | 2025-09-06 22:17 | EGKK | A388 |
| N3PW | 2025-09-06 22:10 | MYCA | C750 |
| AAL1192 | 2025-09-06 22:10 | MUHA | A321 |
| UAL2196 | 2025-09-06 22:08 | KJAX | A320 |
| UAL869 | 2025-09-06 21:57 | KMCO | B737 |
| AAL2249 | 2025-09-06 21:48 | MYNN | B38M |
| BAW3G | 2025-09-06 21:37 | EGLL | A388 |
| AAL1047 | 2025-09-06 21:21 | KIAH | B38M |
| GTI45B | 2025-09-06 21:11 | EGKK | B772 |
| AAL373 | 2025-09-06 20:50 | KCLT | B738 |
| AAL1130 | 2025-09-06 20:45 | SKBO | B38M |
| LAN8190 | 2025-09-06 20:42 | SBGR | B77W |
| AAL7963 | 2025-09-06 20:30 | KLAS | B77W |
| AAL2247 | 2025-09-06 20:29 | KBOS | A21N |
| PAC1547 | 2025-09-06 20:18 | KPAE | B748 |
| AAL2246 | 2025-09-06 20:10 | MYNN | B738 |
| WAT697 | 2025-09-06 19:56 | EDDF | A346 |
| AAL1786 | 2025-09-06 19:06 | MMMX | B77W |
| N215KM | 2025-09-06 19:02 | MWCR | C750 |