Miami International Airport (KMIA)
2025-10-20 22:00 - 2025-10-21 02:00
Departed (18)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| AAL278 | 2025-10-21 01:57 | KDEN | A321 |
| FDX3366 | 2025-10-21 01:18 | KJAX | RJ1H |
| ENY345A | 2025-10-21 01:13 | MYGF | E75L |
| VCP981U | 2025-10-21 01:09 | LIPE | B772 |
| ENY3453 | 2025-10-21 01:04 | MYGF | E175 |
| JBU319 | 2025-10-21 00:30 | MKJS | A320 |
| JBU515 | 2025-10-21 00:28 | MKJS | A320 |
| FFT3059 | 2025-10-21 00:20 | KATL | A20N |
| BHS229 | 2025-10-21 00:14 | MYNN | B737 |
| BHS2230 | 2025-10-21 00:10 | MYNN | B737 |
| AAL1624 | 2025-10-21 00:05 | MYNN | A319 |
| GTI051 | 2025-10-20 23:47 | KCVG | B77L |
| AAL1693 | 2025-10-20 23:45 | KMCO | B38M |
| AAL647 | 2025-10-20 22:49 | KSDF | A319 |
| CONC1 | 2025-10-20 22:48 | CYHZ | CONC |
| AAL1157 | 2025-10-20 22:27 | KMSY | B738 |
| AAL1260 | 2025-10-20 22:25 | KTPA | B738 |
| AAL2899 | 2025-10-20 22:12 | KTPA | B738 |
Arrived (15)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| CMP427 | 2025-10-21 01:55 | MPTO | B738 |
| AAL3208 | 2025-10-21 01:53 | MKJS | B738 |
| AAL2963 | 2025-10-21 01:47 | MKJS | B38M |
| UAL24 | 2025-10-21 01:38 | KLEX | B38M |
| UAL1546 | 2025-10-21 01:38 | KIAH | B38M |
| AAL678 | 2025-10-21 01:36 | KIAH | B38M |
| FDX910 | 2025-10-21 01:33 | KMEM | B77L |
| BAW207 | 2025-10-21 01:23 | EGLL | A388 |
| NCR7253 | 2025-10-21 01:08 | MROC | B748 |
| AMX426 | 2025-10-21 00:33 | MMUN | B38M |
| ROA4101 | 2025-10-21 00:25 | SVBC | B738 |
| FDX513 | 2025-10-21 00:10 | KSAN | B77L |
| BHS229 | 2025-10-20 23:39 | MYNN | B737 |
| BHS2229 | 2025-10-20 23:38 | MYNN | B737 |
| AAL414 | 2025-10-20 23:11 | KBOS | A20N |