Seattle–Tacoma International Airport (KSEA)
2026-01-17 23:59 - 2026-01-18 04:00
Departed (44)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| DAL1567 | 2026-01-18 03:42 | KPDX | B739 |
| DAL3617 | 2026-01-18 03:37 | KSLC | MD11 |
| ASA776 | 2026-01-18 03:32 | KSFO | B737 |
| C31 | 2026-01-18 03:28 | KBZN | B738 |
| AAL2WR | 2026-01-18 03:24 | CYVR | A320 |
| CFURZ | 2026-01-18 02:53 | CYVR | B36T |
| FFT2176 | 2026-01-18 02:47 | KLAX | A320 |
| AAL3753 | 2026-01-18 02:36 | PANC | B738 |
| FDX710 | 2026-01-18 02:34 | KLAS | MD11 |
| DAL9388 | 2026-01-18 02:29 | KLAS | MD11 |
| N318PC | 2026-01-18 02:27 | KPDX | C182 |
| DAL2943 | 2026-01-18 02:22 | KLAS | B738 |
| ASA1144 | 2026-01-18 02:18 | KLAX | B738 |
| CAL9007 | 2026-01-18 02:13 | KDEN | A21N |
| AAL341 | 2026-01-18 01:57 | KOAK | A359 |
| ASA528 | 2026-01-18 01:53 | KSFO | A320 |
| DAL2880 | 2026-01-18 01:29 | KLAS | MD88 |
| ASA501 | 2026-01-18 01:21 | KLAS | B739 |
| ASA688 | 2026-01-18 01:14 | KSFO | B38M |
| BAW4EA | 2026-01-18 01:10 | EGLL | B772 |
| SWA615 | 2026-01-18 01:09 | KLAS | B737 |
| FDX2980 | 2026-01-18 01:06 | EHAM | MD11 |
| ASA1341 | 2026-01-18 01:04 | KSJC | B738 |
| N466FA | 2026-01-18 01:00 | KPDX | BE9L |
| N205MS | 2026-01-18 00:58 | KPDX | C90 |
| ASA555 | 2026-01-18 00:57 | KLAS | B38M |
| UAE230 | 2026-01-18 00:47 | OMDB | B77W |
| SCX999 | 2026-01-18 00:45 | KSFO | B738 |
| DAL101 | 2026-01-18 00:42 | KSLC | A320 |
| UPS525 | 2026-01-18 00:39 | KLAS | MD11 |
| VIR106F | 2026-01-18 00:37 | EGLL | B789 |
| DLH3039 | 2026-01-18 00:30 | EDDC | A343 |
| UAL894 | 2026-01-18 00:28 | KSFO | B738 |
| UAL380 | 2026-01-18 00:26 | KPDX | B738 |
| N650GY | 2026-01-18 00:23 | KLAX | GLF6 |
| ACA455 | 2026-01-18 00:20 | KSFO | A20N |
| ACA1541 | 2026-01-18 00:17 | CYVR | A20N |
| AAL2526 | 2026-01-18 00:11 | KSFO | B738 |
| UAL737 | 2026-01-18 00:09 | KSFO | B738 |
| ASA505 | 2026-01-18 00:07 | KLAX | B38M |
| SWA104 | 2026-01-18 00:05 | KLAS | B737 |
| DAL2830 | 2026-01-18 00:03 | KLAX | A359 |
| DAL1718 | 2026-01-18 00:01 | KSFO | B738 |
| ASA1338 | 2026-01-18 00:00 | KLAX | B38M |
Arrived (20)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| DAL2906 | 2026-01-18 03:10 | KLAS | A320 |
| UAL80 | 2026-01-18 03:01 | KORD | B77W |
| ASA842 | 2026-01-18 02:51 | VHHH | B789 |
| JAL178 | 2026-01-18 02:48 | RJTT | B77W |
| SJX032 | 2026-01-18 02:44 | RCTP | A359 |
| N777MQ | 2026-01-18 02:43 | CYVR | B77W |
| UAL2497 | 2026-01-18 02:29 | KORD | B38M |
| UAL1355 | 2026-01-18 02:20 | KSFO | A319 |
| FDX3884 | 2026-01-18 02:13 | KOAK | A306 |
| FDX1423 | 2026-01-18 02:10 | KMEM | B77L |
| AAL1224 | 2026-01-18 02:07 | KSLC | B738 |
| UAL62 | 2026-01-18 01:41 | KAUS | B789 |
| KAL215 | 2026-01-18 01:38 | KSFO | MD11 |
| FFT2407 | 2026-01-18 01:32 | KLAS | A20N |
| ASA54 | 2026-01-18 00:48 | PANC | B38M |
| ASA279 | 2026-01-18 00:37 | KBZN | B738 |
| TAM1992 | 2026-01-18 00:21 | KPDX | A320 |
| TAM8827 | 2026-01-18 00:18 | KPDX | B763 |
| ASA309 | 2026-01-18 00:15 | KBOS | B38M |
| ASA267 | 2026-01-18 00:09 | PHNL | B738 |