Adolfo Suárez Madrid–Barajas Airport (LEMD)
2025-08-03 14:00 - 2025-08-03 18:00
Departed (25)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| IBS1581 | 2025-08-03 17:58 | GCRR | A21N |
| IBE08KB | 2025-08-03 17:19 | LDST | A320 |
| IBE859 | 2025-08-03 17:06 | LATI | A20N |
| CES262 | 2025-08-03 17:02 | ZSWZ | A359 |
| TAP1023 | 2025-08-03 16:58 | LPPT | A321 |
| SWT3156 | 2025-08-03 16:49 | LDDU | B738 |
| AEA6079 | 2025-08-03 16:47 | LEPA | B738 |
| TCA7927 | 2025-08-03 16:39 | EGGW | A320 |
| RYR2Q | 2025-08-03 16:28 | EBBR | B38M |
| IBE0308 | 2025-08-03 16:23 | LEIB | A320 |
| AEA59K | 2025-08-03 15:49 | LEIB | B738 |
| VLG45TW | 2025-08-03 15:48 | LEAL | A320 |
| IBE437 | 2025-08-03 15:42 | LEBB | A320 |
| CPA104 | 2025-08-03 15:39 | LEIB | A339 |
| IBE04FP | 2025-08-03 15:36 | LEBL | A320 |
| IBE421 | 2025-08-03 15:33 | LEBL | A20N |
| IBS3807 | 2025-08-03 15:29 | LEIB | A320 |
| IBS17CM | 2025-08-03 15:23 | LEIB | A20N |
| IBS3808 | 2025-08-03 15:20 | LEIB | A321 |
| DLH55U | 2025-08-03 15:15 | EDDF | A320 |
| IBE137 | 2025-08-03 15:03 | SEQM | A359 |
| DLH55U | 2025-08-03 14:31 | EDDF | A320 |
| DLH2PA | 2025-08-03 14:28 | EDDF | A320 |
| IBE04LT | 2025-08-03 14:17 | LEAS | A319 |
| TAP1013 | 2025-08-03 14:14 | LPPT | A320 |
Arrived (10)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| IBS3808 | 2025-08-03 17:59 | LEIB | A320 |
| IBS3809 | 2025-08-03 17:44 | LEIB | A321 |
| DLH4LO | 2025-08-03 17:33 | EDDM | A321 |
| RYR85BH | 2025-08-03 17:13 | EGBB | B38M |
| AVA2324 | 2025-08-03 16:44 | EDDL | A20N |
| VLG1503 | 2025-08-03 16:38 | EGKK | A320 |
| IBE0806 | 2025-08-03 16:02 | LOWS | A320 |
| IBE370 | 2025-08-03 15:28 | LEPA | A310 |
| THY6055 | 2025-08-03 14:42 | LTFM | B77L |
| UAL76W | 2025-08-03 14:10 | KSFO | B763 |