Nice-Côte d'Azur Airport (LFMN)
2025-12-17 16:00 - 2025-12-17 21:00
Departed (19)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| EWG2YP | 2025-12-17 19:44 | EDDM | A20N |
| CRZ64A | 2025-12-17 19:40 | LICR | A319 |
| CRZ74S | 2025-12-17 19:39 | LICR | A320 |
| DCMCM | 2025-12-17 19:27 | LIPZ | C408 |
| DFPLL | 2025-12-17 19:27 | LIPZ | DFPL |
| EXS62D | 2025-12-17 19:15 | EDDS | A21N |
| LOT3PW | 2025-12-17 19:11 | EPWA | B38M |
| DLH2273 | 2025-12-17 19:07 | EDDM | A20N |
| CFG67K | 2025-12-17 18:58 | EDDS | A21N |
| GBFDE | 2025-12-17 18:11 | LFMD | BE58 |
| KLM1476 | 2025-12-17 17:59 | EHAM | A21N |
| AMV167 | 2025-12-17 17:53 | LZIB | A320 |
| DLH11V | 2025-12-17 17:33 | EDDM | A320 |
| EJU71 | 2025-12-17 17:28 | LIRF | A320 |
| LGL8244 | 2025-12-17 17:15 | ELLX | B737 |
| WZZ12 | 2025-12-17 17:05 | LHBP | A21N |
| JFA36K | 2025-12-17 16:22 | LIPZ | PC24 |
| DLH04M | 2025-12-17 16:14 | EDDM | A320 |
| EJU61PH | 2025-12-17 16:00 | LSGG | A320 |
Arrived (12)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AEE690 | 2025-12-17 20:49 | LGAV | A320 |
| OAL951 | 2025-12-17 19:42 | LPPT | A320 |
| WZZ5Z | 2025-12-17 18:31 | LHBP | A21N |
| KFR22 | 2025-12-17 18:13 | LFPG | A20N |
| SWR528 | 2025-12-17 17:47 | LSGG | A320 |
| AFR81GP | 2025-12-17 17:44 | LFPG | A321 |
| AFR75MT | 2025-12-17 17:30 | LGKR | A319 |
| AFR38K | 2025-12-17 17:12 | LFPG | B77W |
| BEL5PD | 2025-12-17 16:49 | LSZH | A320 |
| DAL2022 | 2025-12-17 16:38 | LFPG | A320 |
| SWR6KA | 2025-12-17 16:30 | EDDM | A343 |
| WZZ5Z | 2025-12-17 16:12 | LHBP | A21N |