Rome–Fiumicino Leonardo da Vinci International Airport (LIRF)
2025-05-11 19:00 - 2025-05-11 22:00
Departed (11)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| ITA45 | 2025-05-11 21:41 | LFMN | A359 |
| ITY776 | 2025-05-11 20:52 | VRMM | A359 |
| LHA744 | 2025-05-11 20:38 | EDDP | B738 |
| AZA003 | 2025-05-11 20:08 | LICC | B763 |
| BCS1973 | 2025-05-11 19:53 | EDDP | B77L |
| ITY614 | 2025-05-11 19:48 | KBOS | A359 |
| OSE120 | 2025-05-11 19:36 | LIMJ | A320 |
| ITY1778 | 2025-05-11 19:13 | LICJ | A319 |
| ITY602 | 2025-05-11 19:07 | ESSA | A359 |
| EWG5YX | 2025-05-11 19:02 | EDDL | A319 |
| EWG80Z | 2025-05-11 19:01 | EDDS | A320 |
Arrived (8)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| EWG5PW | 2025-05-11 21:59 | EDDL | A319 |
| FYI331 | 2025-05-11 21:16 | LIPZ | A320 |
| ITY732 | 2025-05-11 21:15 | LFPG | A320 |
| TCX501 | 2025-05-11 20:22 | EGKK | B739 |
| EZY95GM | 2025-05-11 19:29 | EGKK | A320 |
| ITY1265 | 2025-05-11 19:19 | HLLM | A319 |
| ITY420 | 2025-05-11 19:12 | LDDU | A21N |
| PLM001C | 2025-05-11 19:01 | LGAV | B744 |