Rome–Fiumicino Leonardo da Vinci International Airport (LIRF)
2025-07-12 14:00 - 2025-07-12 18:00
Departed (19)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| VOY2001 | 2025-07-12 17:24 | EDDM | B738 |
| ITY324 | 2025-07-12 17:17 | LFPG | A20N |
| DLH2AL | 2025-07-12 17:14 | EDDM | A20N |
| ITY404 | 2025-07-12 17:12 | EDDF | A319 |
| DAL215 | 2025-07-12 16:53 | KATL | A359 |
| RYR0395 | 2025-07-12 16:51 | LPPR | B738 |
| BAW619 | 2025-07-12 16:35 | LIRN | A20N |
| BAW9178 | 2025-07-12 16:32 | EGKK | A35K |
| EZY1110 | 2025-07-12 16:29 | LIRN | A20N |
| GEC8470 | 2025-07-12 16:00 | LIMC | MD11 |
| DLH22 | 2025-07-12 15:48 | EDDF | A320 |
| EJU195 | 2025-07-12 15:45 | LIPE | A320 |
| ITY14D | 2025-07-12 15:39 | LFPG | A20N |
| IAM9001 | 2025-07-12 15:29 | LMML | A346 |
| KLM54G | 2025-07-12 15:12 | EHAM | B737 |
| EJU61PL | 2025-07-12 14:59 | LFRS | A320 |
| AFR89KL | 2025-07-12 14:47 | LFPG | A320 |
| AEZ248 | 2025-07-12 14:29 | LIEO | B738 |
| EZY1854 | 2025-07-12 14:06 | LEPA | A320 |
Arrived (11)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| CLX412 | 2025-07-12 17:51 | LEPA | B77L |
| WMT9LL | 2025-07-12 16:48 | LGKR | A21N |
| ROT002 | 2025-07-12 16:22 | LROP | B738 |
| KMM614 | 2025-07-12 16:11 | LMML | A20N |
| ITY14G | 2025-07-12 16:04 | LICR | E190 |
| AEE352 | 2025-07-12 15:36 | LGAV | A20N |
| EJU195 | 2025-07-12 15:04 | LDSP | A320 |
| VLG56BX | 2025-07-12 15:03 | LEBL | A20N |
| EXS89RU | 2025-07-12 14:55 | EGNM | B738 |
| ITY1156 | 2025-07-12 14:48 | LICR | A319 |
| AUA501 | 2025-07-12 14:43 | LOWW | A20N |