Rome–Fiumicino Leonardo da Vinci International Airport (LIRF)
2025-11-08 10:00 - 2025-11-08 21:00
Departed (37)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| WZZ8068 | 2025-11-08 19:33 | EPKK | A21N |
| WMT7CQ | 2025-11-08 19:28 | EPKK | A320 |
| LOT304 | 2025-11-08 18:53 | EPWA | B738 |
| APN108L | 2025-11-08 18:44 | EPWA | B738 |
| WMT437 | 2025-11-08 18:41 | EPWA | A20N |
| WZZ35EP | 2025-11-08 18:25 | LYBE | A321 |
| ITY494 | 2025-11-08 17:49 | LROP | A20N |
| WFY1131 | 2025-11-08 17:38 | EDFH | B738 |
| ITY1359 | 2025-11-08 16:52 | LIPQ | A319 |
| DLH1233 | 2025-11-08 16:51 | EDDL | A320 |
| ITY609 | 2025-11-08 16:36 | LLBG | A339 |
| AUA649 | 2025-11-08 16:34 | LOWI | A320 |
| QTR131 | 2025-11-08 16:11 | OTHH | B77F |
| ROA2205 | 2025-11-08 16:06 | SVMI | B77W |
| ROA2205 | 2025-11-08 15:44 | SVMI | B77W |
| ITY1319 | 2025-11-08 15:40 | LIPE | A319 |
| ITY1613 | 2025-11-08 15:38 | LIBD | A320 |
| RYR4355 | 2025-11-08 15:06 | EPKK | B38M |
| IBE2545 | 2025-11-08 14:53 | LIPZ | A20N |
| ITY436 | 2025-11-08 14:42 | EDDM | A320 |
| AZA1155 | 2025-11-08 14:40 | LICR | MD82 |
| FYI28NZ | 2025-11-08 14:08 | LIPE | A320 |
| WZZ4AR | 2025-11-08 14:01 | EPWA | A321 |
| WZZ8JH | 2025-11-08 13:59 | EPGD | A321 |
| RYR51XV | 2025-11-08 13:55 | EIDW | B38M |
| ITY1395 | 2025-11-08 13:54 | LIMJ | A319 |
| THY8VG | 2025-11-08 13:46 | LTFM | A333 |
| AUA24N | 2025-11-08 13:38 | LOWW | B772 |
| EZY225 | 2025-11-08 12:38 | LOWW | A320 |
| CXA2576 | 2025-11-08 12:10 | EDDF | A321 |
| CSN233 | 2025-11-08 12:07 | EDDF | B738 |
| ITY1359 | 2025-11-08 11:19 | LIPQ | A320 |
| WFY1117 | 2025-11-08 11:04 | LIBR | A320 |
| ITA509 | 2025-11-08 11:02 | EDDF | A339 |
| ITA509 | 2025-11-08 10:59 | EDDF | A339 |
| HST352 | 2025-11-08 10:52 | LEBL | A321 |
| ITY772 | 2025-11-08 10:22 | FIMP | A339 |
Arrived (29)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| WMT2QP | 2025-11-08 20:34 | LATI | A320 |
| ITY35X | 2025-11-08 18:19 | LICJ | A320 |
| WMT7511 | 2025-11-08 18:12 | LATI | A321 |
| WZZ42BY | 2025-11-08 18:01 | EPWA | A20N |
| LOT5KT | 2025-11-08 17:42 | EPWA | B738 |
| ITY1602 | 2025-11-08 17:02 | LIBD | A320 |
| WMT9PU | 2025-11-08 16:57 | LROP | A321 |
| ITY345 | 2025-11-08 15:33 | LFMN | A319 |
| GBRDY | 2025-11-08 15:30 | LIRA | C172 |
| KLM9915 | 2025-11-08 14:30 | EHAM | A21N |
| CLNM | 2025-11-08 14:25 | GMMZ | CL60 |
| FCBDS | 2025-11-08 14:23 | LIRN | TBM9 |
| ITY435 | 2025-11-08 14:14 | EDDM | A319 |
| ITY6KC | 2025-11-08 14:06 | KJFK | A359 |
| ROA2204 | 2025-11-08 14:02 | SVMI | B77W |
| ITY1360 | 2025-11-08 13:46 | LIPQ | A320 |
| ITY437 | 2025-11-08 13:43 | EDDM | A320 |
| WZZ42AY | 2025-11-08 13:41 | EPWA | A321 |
| WFY1130 | 2025-11-08 13:40 | LIBR | A320 |
| WZZ9138 | 2025-11-08 13:18 | EPGD | A321 |
| AZA3120 | 2025-11-08 13:04 | LIEO | MD82 |
| RYR9RQ | 2025-11-08 12:49 | EIDW | B38M |
| BTY082 | 2025-11-08 12:16 | LIMC | B738 |
| ITY1480 | 2025-11-08 12:05 | LIPZ | A332 |
| AZA1168 | 2025-11-08 11:50 | LICA | MD82 |
| ITY1170 | 2025-11-08 11:22 | LICA | A320 |
| ITY53Z | 2025-11-08 11:07 | KIAD | A332 |
| EIN40G | 2025-11-08 10:15 | EIDW | A320 |
| ABR1257 | 2025-11-08 10:07 | LEBL | B738 |