Rome–Fiumicino Leonardo da Vinci International Airport (LIRF)
2026-01-22 18:00 - 2026-01-22 21:00
Departed (21)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| AZA1159 | 2026-01-22 20:22 | LICR | MD82 |
| BAW15 | 2026-01-22 20:17 | EGCC | A320 |
| EZY36FP | 2026-01-22 20:15 | EGCC | A320 |
| AFR89VR | 2026-01-22 20:03 | LFPG | A321 |
| BAW561L | 2026-01-22 20:00 | EGLL | A320 |
| EJU57DQ | 2026-01-22 19:51 | EDDM | A319 |
| GEC8465 | 2026-01-22 19:47 | EDDL | MD11 |
| ITY1473 | 2026-01-22 19:35 | LIPZ | A320 |
| KLM54G | 2026-01-22 19:19 | EHAM | B738 |
| ITY108 | 2026-01-22 19:11 | EHAM | A320 |
| AEZ75U | 2026-01-22 19:00 | LICC | B738 |
| EWG24CM | 2026-01-22 18:50 | EDDH | A320 |
| BEL3WD | 2026-01-22 18:43 | EBBR | A320 |
| ITY18 | 2026-01-22 18:41 | EGKK | A320 |
| WZZ221 | 2026-01-22 18:38 | LDZA | A320 |
| ITY718 | 2026-01-22 18:36 | LIML | A20N |
| EXS28YD | 2026-01-22 18:34 | EGCC | B738 |
| BEL128 | 2026-01-22 18:30 | EBBR | A320 |
| SAS682 | 2026-01-22 18:27 | EKCH | A20N |
| THY3SL | 2026-01-22 18:17 | LTFM | A20N |
| ITY210 | 2026-01-22 18:15 | LIML | A320 |
Arrived (18)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| EZY215X | 2026-01-22 20:31 | EGPH | A320 |
| BAW227 | 2026-01-22 20:09 | EGKK | A320 |
| ITY9001 | 2026-01-22 19:50 | EKVG | A339 |
| AUA557T | 2026-01-22 19:34 | LOWW | A320 |
| BAW2R | 2026-01-22 19:17 | EGKK | B77W |
| NOZ72C | 2026-01-22 19:06 | ENGM | B738 |
| SIK0965 | 2026-01-22 19:04 | LYPG | A320 |
| EZY117 | 2026-01-22 19:01 | EGCC | A320 |
| EWG6CM | 2026-01-22 18:56 | EDDL | A21N |
| EJU71 | 2026-01-22 18:50 | LEBL | A320 |
| NOZ297 | 2026-01-22 18:47 | EDDL | B38M |
| ITY2013 | 2026-01-22 18:36 | LIML | A320 |
| SXS64H | 2026-01-22 18:24 | EDDS | B38M |
| RYR76SF | 2026-01-22 18:18 | LOWW | A320 |
| RYR2TD | 2026-01-22 18:15 | LEPA | B38M |
| AZA61 | 2026-01-22 18:12 | LEMD | MD82 |
| DLH24B | 2026-01-22 18:08 | EDDM | A320 |
| ITY2021 | 2026-01-22 18:06 | LIML | A319 |