Innsbruck Airport (LOWI)
2026-01-10 17:00 - 2026-01-10 18:30
Departed (14)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| BEL1959 | 2026-01-10 18:26 | EBBR | A319 |
| BEL441 | 2026-01-10 18:20 | EBBR | A319 |
| TRA120 | 2026-01-10 18:16 | EBBR | B738 |
| SWR2EY | 2026-01-10 18:14 | LSGG | A320 |
| EFW97E | 2026-01-10 18:09 | EGKK | A320 |
| FWKDL | 2026-01-10 18:06 | LSZH | TBM9 |
| SAS7244 | 2026-01-10 17:53 | EKCH | A21N |
| PTN31 | 2026-01-10 17:49 | LIRF | PC24 |
| CCA514 | 2026-01-10 17:46 | LZIB | A20N |
| EXS940 | 2026-01-10 17:41 | EGCC | A321 |
| SAS1245 | 2026-01-10 17:28 | LQMO | B738 |
| BAW6WE | 2026-01-10 17:25 | EGLL | A320 |
| EXS195 | 2026-01-10 17:07 | EHAM | B738 |
| DLH27B | 2026-01-10 17:05 | EDDF | A35K |
Arrived (12)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AVA105 | 2026-01-10 18:29 | LIMJ | A319 |
| KLM1541 | 2026-01-10 18:25 | EDDM | B738 |
| DLH2PM | 2026-01-10 18:24 | EDDF | A320 |
| TRA65U | 2026-01-10 18:11 | EHAM | B738 |
| EWG49 | 2026-01-10 18:03 | LIML | A20N |
| DLH3LG | 2026-01-10 18:00 | EDDM | A320 |
| EZY58K | 2026-01-10 17:38 | EDDM | A20N |
| DLH5EM | 2026-01-10 17:31 | EDDH | A320 |
| SWR290 | 2026-01-10 17:18 | LSGG | A20N |
| PGT5HG | 2026-01-10 17:15 | LSGG | A21N |
| TRA6681 | 2026-01-10 17:11 | EHEH | B738 |
| EFW1LC | 2026-01-10 17:01 | EGKK | A320 |