Vienna International Airport (LOWW)
2026-01-25 16:00 - 2026-01-25 19:00
Departed (24)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| AUA21M | 2026-01-25 18:39 | EDDS | A20N |
| AUA138 | 2026-01-25 18:36 | LGIR | A20N |
| EWG1AU | 2026-01-25 18:25 | LOWI | A321 |
| AUA985 | 2026-01-25 18:19 | EKCH | A320 |
| AWG610 | 2026-01-25 18:14 | LROP | A20N |
| QTR5M | 2026-01-25 18:06 | OTHH | A320 |
| QTR99C | 2026-01-25 18:04 | OTHH | A320 |
| AUA117 | 2026-01-25 17:53 | LOWG | E195 |
| DLH498 | 2026-01-25 17:51 | EDDM | A320 |
| AUA315 | 2026-01-25 17:43 | EHAM | A320 |
| AUA313 | 2026-01-25 17:41 | EHAM | A321 |
| KLM26Y | 2026-01-25 17:30 | EHAM | A21N |
| BAW68Z | 2026-01-25 17:27 | LFSB | B77L |
| OEMTD | 2026-01-25 17:26 | EGPH | C25C |
| BPM8211 | 2026-01-25 17:22 | EDDM | B738 |
| RYR97DU | 2026-01-25 17:13 | EGSS | A320 |
| AUA901 | 2026-01-25 17:07 | LOWI | A321 |
| RYR4KB | 2026-01-25 17:02 | LDDU | A320 |
| AUA442 | 2026-01-25 16:53 | LROP | A320 |
| AIC187 | 2026-01-25 16:43 | CYYZ | B77W |
| QTR54M | 2026-01-25 16:37 | OTHH | A359 |
| RYR2KB | 2026-01-25 16:28 | LDDU | A320 |
| AUA9171 | 2026-01-25 16:23 | LGRP | A321 |
| AFX74C | 2026-01-25 16:13 | ENTC | A21N |
Arrived (16)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AUA38M | 2026-01-25 18:56 | EGLL | A20N |
| CFG4G | 2026-01-25 18:16 | EDDM | A21N |
| GEC23G | 2026-01-25 18:12 | EDDM | MD11 |
| AUA26Z | 2026-01-25 17:52 | EDDB | A320 |
| RYR9163 | 2026-01-25 17:38 | EPKK | B738 |
| OEDCL | 2026-01-25 17:30 | LOAN | AEST |
| RYN480 | 2026-01-25 17:18 | LOWI | B738 |
| OEGIN | 2026-01-25 17:01 | LOWI | PC24 |
| SAS1693 | 2026-01-25 16:51 | EKCH | B736 |
| ITY411 | 2026-01-25 16:47 | LIML | A20N |
| ETD91Y | 2026-01-25 16:45 | LROP | A343 |
| LRI4LW | 2026-01-25 16:26 | LOWG | B737 |
| AUA530 | 2026-01-25 16:21 | LIML | A320 |
| RYR46VK | 2026-01-25 16:17 | LYNI | B38M |
| EWG4ER | 2026-01-25 16:16 | EDDK | A320 |
| AUA72 | 2026-01-25 16:09 | HECA | A320 |