İstanbul Airport (LTFM)
2025-12-10 14:00 - 2025-12-10 17:00
Departed (23)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| EQA539 | 2025-12-10 16:45 | HKMO | B77L |
| THY1CL | 2025-12-10 16:32 | OMDB | B38M |
| THY9AL | 2025-12-10 16:18 | LROP | A20N |
| THY9SZ | 2025-12-10 16:16 | LIPZ | A321 |
| AEE999 | 2025-12-10 16:15 | LGAV | A20N |
| KZU601 | 2025-12-10 16:08 | EDDK | A333 |
| THY2ZD | 2025-12-10 16:07 | LOWW | A321 |
| THY88L | 2025-12-10 16:04 | LTBJ | B738 |
| THY9693 | 2025-12-10 15:49 | LICC | B38M |
| THY3VZ | 2025-12-10 15:32 | OIIE | A20N |
| THY1HB | 2025-12-10 15:29 | EDDS | A320 |
| THY50V | 2025-12-10 15:29 | LIRF | A321 |
| THY302 | 2025-12-10 15:25 | ORBI | A20N |
| THY824 | 2025-12-10 15:23 | OLBA | A359 |
| THY9BX | 2025-12-10 15:13 | LTAC | A21N |
| THY13U | 2025-12-10 15:11 | EDDF | A332 |
| THY9HV | 2025-12-10 14:52 | LGAV | A321 |
| THY1AX | 2025-12-10 14:48 | LGAV | B77W |
| KZR115 | 2025-12-10 14:48 | UAAA | A321 |
| SAS901 | 2025-12-10 14:32 | ENGM | B744 |
| THY211 | 2025-12-10 14:28 | LROP | A21N |
| QTR91W | 2025-12-10 14:24 | OTHH | A359 |
| THY1DY | 2025-12-10 14:04 | UUWW | A333 |
Arrived (9)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| THY1CC | 2025-12-10 16:11 | LEBL | A339 |
| THY2A | 2025-12-10 15:42 | LTAC | B738 |
| WZZ708 | 2025-12-10 15:37 | LUKK | A20N |
| THY9GUR | 2025-12-10 15:28 | HEAX | A321 |
| EZY221 | 2025-12-10 15:03 | OLBA | A319 |
| THY7LM | 2025-12-10 14:59 | EDDH | A321 |
| THY12 | 2025-12-10 14:23 | KJFK | B77W |
| THY4GP | 2025-12-10 14:09 | LTAI | B77W |
| THY1JB | 2025-12-10 14:02 | ORMM | A320 |