Punta Cana International Airport (MDPC)
2025-10-25 14:00 - 2025-10-28 16:00
Departed (35)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| GLO9682 | 2025-10-28 12:42 | SBCF | B38M |
| DWI860 | 2025-10-28 07:19 | MKJP | B38M |
| SDO7740 | 2025-10-28 07:05 | KMSP | B752 |
| FDX119 | 2025-10-28 01:19 | MKJP | B77L |
| DWI761 | 2025-10-27 22:39 | MKJP | B38M |
| DWI1000 | 2025-10-27 22:28 | TJSJ | B38M |
| OCN857 | 2025-10-27 21:41 | EDDF | A333 |
| HFY150 | 2025-10-27 21:23 | MTPP | A343 |
| ACA856 | 2025-10-27 19:06 | MKJP | B77W |
| FDX119 | 2025-10-27 19:02 | MKJP | B77L |
| N525DC | 2025-10-27 17:39 | MWCR | C700 |
| AAL2404 | 2025-10-27 16:38 | KCLT | A21N |
| ROU1795 | 2025-10-27 14:59 | CYYZ | A321 |
| RDO7746 | 2025-10-27 11:57 | KBOS | B737 |
| RDO7746 | 2025-10-27 11:53 | KBOS | B737 |
| RDO4423 | 2025-10-27 05:19 | LEMD | B748 |
| NKS1574 | 2025-10-27 00:36 | KMCO | A320 |
| DWI4770 | 2025-10-27 00:09 | MGGT | B38M |
| RDO1020 | 2025-10-26 23:42 | TJSJ | B753 |
| EDW35Y | 2025-10-26 22:38 | LSZH | A359 |
| N718MP | 2025-10-26 17:07 | MKJP | B737 |
| DAL823 | 2025-10-26 17:04 | KJFK | B77W |
| CMP109 | 2025-10-26 16:55 | MPTO | B38M |
| CMP178 | 2025-10-26 15:05 | MPTO | B38M |
| KAY38F | 2025-10-26 15:03 | MKJP | A319 |
| ROU1795 | 2025-10-26 14:51 | CYYZ | A321 |
| OCN857 | 2025-10-26 00:12 | EDDF | A333 |
| NKS784 | 2025-10-26 00:01 | KFLL | A320 |
| DWI860 | 2025-10-25 23:59 | MKJP | B738 |
| AFR4338 | 2025-10-25 22:07 | LFPO | A339 |
| AAL142 | 2025-10-25 19:57 | TNCM | B736 |
| DAL28 | 2025-10-25 19:55 | TNCM | A339 |
| JBU310 | 2025-10-25 19:21 | TJSJ | A321 |
| ACA945 | 2025-10-25 18:58 | CYUL | A339 |
| DWI1502 | 2025-10-25 14:52 | SKBO | B38M |
Arrived (23)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| GLO96 | 2025-10-28 12:07 | KBFI | B38M |
| TEJ707 | 2025-10-28 05:37 | SKBO | A35K |
| QAS23 | 2025-10-28 04:19 | KATL | B737 |
| EDW34N | 2025-10-27 22:26 | LSZH | A359 |
| DWI761 | 2025-10-27 21:38 | MDSD | B38M |
| AFR968 | 2025-10-27 21:04 | LFPG | B77W |
| GLO7730 | 2025-10-27 20:12 | SBGR | B38M |
| RDO7724 | 2025-10-27 19:51 | KBOS | B737 |
| OCN2 | 2025-10-27 19:03 | EDDF | A333 |
| UAE5SZ | 2025-10-27 06:58 | EGSS | 77L |
| SKU2211 | 2025-10-27 03:18 | SPJC | A20N |
| ARG1338 | 2025-10-27 02:45 | SANT | B38M |
| OCN7AJ | 2025-10-26 21:45 | EDDM | A333 |
| RDO856 | 2025-10-26 20:36 | KORD | B753 |
| UAL1639 | 2025-10-26 20:04 | KIAH | B738 |
| CAN3892 | 2025-10-26 19:05 | KGEG | B77L |
| EDW24 | 2025-10-26 18:47 | MMUN | A343 |
| EDW572 | 2025-10-25 23:29 | EDDH | A359 |
| AAL0756 | 2025-10-25 21:55 | TNCM | A320 |
| CMP216 | 2025-10-25 20:14 | TJSJ | B38M |
| AAL1547 | 2025-10-25 19:20 | KMIA | A321 |
| AAL22 | 2025-10-25 19:12 | SKCG | B77W |
| NKS783 | 2025-10-25 14:47 | KFLL | A320 |