Guanajuato International Airport (MMLO)
2025-09-04 17:00 - 2025-09-10 20:00
Departed (11)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| VOI8597 | 2025-09-09 22:41 | MMMY | A320 |
| N456L | 2025-09-09 20:38 | KNGU | SU95 |
| XAKGH | 2025-09-09 20:19 | MM61 | C172 |
| AMX744 | 2025-09-09 20:02 | MMMX | B38M |
| MXA4106 | 2025-09-09 13:07 | MMUN | E295 |
| VOI5597 | 2025-09-09 05:15 | MMMY | A20N |
| VOI8258 | 2025-09-08 04:38 | MMMY | A320 |
| BXP401 | 2025-09-07 09:02 | MMMY | LJ35 |
| MXA2646 | 2025-09-06 17:45 | MMMY | E295 |
| VOI7310 | 2025-09-05 07:36 | MMSD | A320 |
| UAL32 | 2025-09-05 06:31 | MMPR | A320 |
Arrived (8)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AAL2190 | 2025-09-10 04:31 | KDFW | A319 |
| VIV4176 | 2025-09-09 19:30 | MMMY | A320 |
| XAKGH | 2025-09-09 19:22 | MMGL | C172 |
| VOI7307 | 2025-09-09 03:24 | MMPR | A320 |
| N456L | 2025-09-09 02:38 | MMGL | SU95 |
| VOI7307 | 2025-09-09 00:09 | MMPR | A320 |
| VOI3326 | 2025-09-06 20:25 | MMUN | A320 |
| VOI5596 | 2025-09-05 07:04 | MMMY | A320 |