Benito Juárez International Airport (MMMX)
2025-08-16 16:00 - 2025-08-17 22:00
Departed (46)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| AMX187J | 2025-08-17 21:36 | MMGL | B738 |
| AMX936 | 2025-08-17 20:57 | MMMY | B738 |
| VOI1540 | 2025-08-17 20:03 | MMOX | A320 |
| VIV28F | 2025-08-17 20:02 | MMPS | A21N |
| VIV2554 | 2025-08-17 19:44 | MMUN | A320 |
| DHELI | 2025-08-17 18:28 | MMTO | B06 |
| MXA033 | 2025-08-17 17:59 | MMMY | A21N |
| TKY87T | 2025-08-17 16:36 | MROC | MD11 |
| VOI480 | 2025-08-17 16:33 | MMCM | A20N |
| SLI392 | 2025-08-17 16:17 | MMBT | E190 |
| ACA997 | 2025-08-17 16:15 | CYVR | A319 |
| AAL22 | 2025-08-17 15:53 | KMIA | B789 |
| VOI240 | 2025-08-17 15:46 | MMMY | A21N |
| AMX210 | 2025-08-17 15:18 | MMGL | B38M |
| AMX1564 | 2025-08-17 15:16 | MMZO | B738 |
| AAL686 | 2025-08-17 14:57 | KLAX | B77W |
| AMX362 | 2025-08-17 14:47 | MMLP | B38M |
| GEC8221 | 2025-08-17 12:18 | MMGL | B77L |
| VIV1120 | 2025-08-17 10:57 | MMMY | A320 |
| AAL1066 | 2025-08-17 09:55 | KDFW | A321 |
| UAE1955 | 2025-08-17 09:37 | KPSP | A388 |
| VOI221C | 2025-08-17 08:55 | MMAA | A332 |
| NKS6428 | 2025-08-17 08:11 | SKBO | A20N |
| AMX218R | 2025-08-17 05:37 | SAWH | B77L |
| AMX218R | 2025-08-17 05:11 | SAWH | B77L |
| AFR705 | 2025-08-17 04:10 | MMAA | CONC |
| VIV298 | 2025-08-17 03:56 | MMAA | A320 |
| AMX2415 | 2025-08-17 03:46 | MMVA | B738 |
| AMX556 | 2025-08-17 03:16 | MMUN | B738 |
| AMX407 | 2025-08-17 03:04 | MMUN | B77W |
| AMX382 | 2025-08-17 03:00 | MMSD | B38M |
| AMX696 | 2025-08-17 02:52 | MROC | B38M |
| VOI348 | 2025-08-17 02:22 | MMUN | A320 |
| AMX544 | 2025-08-16 23:21 | MMUN | B38M |
| AMX408 | 2025-08-16 23:11 | KJFK | B772 |
| SLI1416 | 2025-08-16 22:48 | MMTM | E190 |
| VIV1024 | 2025-08-16 22:38 | MMUN | A320 |
| VOI523 | 2025-08-16 21:41 | MMTJ | A20N |
| UAL128 | 2025-08-16 20:14 | PHNL | B77L |
| VOI900 | 2025-08-16 20:12 | MGGT | A319 |
| DAL689 | 2025-08-16 19:43 | KIAH | A320 |
| MXA5748 | 2025-08-16 18:35 | MMSD | A318 |
| DAL632 | 2025-08-16 18:28 | KSAT | MD88 |
| VOI262 | 2025-08-16 18:04 | MMTG | A320 |
| VOI240 | 2025-08-16 17:43 | MMMY | A21N |
| AMX1684 | 2025-08-16 17:42 | KAUS | B38M |
Arrived (23)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| MXA6698 | 2025-08-17 21:15 | MMUN | B722 |
| AMX427 | 2025-08-17 20:41 | MMTJ | B38M |
| AMX218R | 2025-08-17 19:54 | MMTJ | E190 |
| BOX85XP | 2025-08-17 18:24 | SBGR | B77L |
| GEC1708 | 2025-08-17 16:26 | SBGR | B77L |
| AAL223 | 2025-08-17 16:07 | KMIA | A21N |
| AMX802 | 2025-08-17 15:53 | LGAV | B77L |
| VOI141 | 2025-08-17 15:34 | MMGL | A21N |
| AAL22 | 2025-08-17 14:49 | KJFK | B789 |
| IBE14N | 2025-08-17 09:42 | KDFW | A320 |
| VOI221C | 2025-08-17 08:23 | MMCL | A320 |
| MXA7552 | 2025-08-17 06:27 | MMAA | A320 |
| VOI2866 | 2025-08-17 04:36 | MMGL | A320 |
| STW800 | 2025-08-17 02:15 | KGRR | B738 |
| STW800 | 2025-08-17 02:09 | KGRR | B738 |
| GEC8220 | 2025-08-17 01:46 | EDDF | B77L |
| AMX259 | 2025-08-16 23:03 | MMGL | B38M |
| AMX2687 | 2025-08-16 22:28 | KAUS | B38M |
| N5NK | 2025-08-16 22:14 | KPDX | C750 |
| KLM685 | 2025-08-16 22:01 | EHAM | B744 |
| AAL531 | 2025-08-16 20:13 | MMUN | B38M |
| VOI5141 | 2025-08-16 17:20 | MMGL | A21N |
| MXA6942 | 2025-08-16 16:12 | MMAA | A318 |