Cancún International Airport (MMUN)
2025-03-02 17:00 - 2025-03-02 21:00
Departed (24)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| UAL1900 | 2025-03-02 20:57 | KBOS | B77W |
| CUB95 | 2025-03-02 20:52 | MUHA | A320 |
| AAL2424 | 2025-03-02 20:45 | KMIA | A320 |
| SWA306 | 2025-03-02 20:41 | KIAH | B738 |
| DAL641 | 2025-03-02 20:36 | KATL | A321 |
| AAY9551 | 2025-03-02 20:34 | KPIE | B738 |
| N431EE | 2025-03-02 20:31 | KEYW | E50P |
| LER5592 | 2025-03-02 20:29 | MUHA | MD82 |
| VIV1190 | 2025-03-02 20:26 | KEYW | A20N |
| AIB98 | 2025-03-02 20:23 | MUHA | A359 |
| N87KS | 2025-03-02 20:18 | KEYW | HDJT |
| OCN975 | 2025-03-02 20:16 | EDDF | A333 |
| VOI1250 | 2025-03-02 20:11 | KEYW | A319 |
| VIV312 | 2025-03-02 20:03 | MUHA | A320 |
| AAL2665 | 2025-03-02 19:57 | KMIA | B738 |
| DAL9113 | 2025-03-02 19:53 | KRDU | A321 |
| N2717 | 2025-03-02 19:47 | KMIA | B737 |
| NKS528 | 2025-03-02 19:45 | KFLL | A321 |
| VOI3936 | 2025-03-02 19:42 | MROC | A320 |
| VIV2102 | 2025-03-02 19:39 | MMVR | A20N |
| DAL64 | 2025-03-02 19:17 | MUHA | A359 |
| FLE2101 | 2025-03-02 18:31 | CYUL | A20N |
| AMX628 | 2025-03-02 18:20 | MSLP | B738 |
| SWA1018 | 2025-03-02 18:12 | KDEN | B737 |
Arrived (8)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| EJA810 | 2025-03-02 20:24 | MMCM | C700 |
| AAL1730 | 2025-03-02 20:11 | KMIA | A321 |
| AAL805 | 2025-03-02 19:35 | KPHL | B38M |
| LER5592 | 2025-03-02 19:32 | SVMI | MD82 |
| VOI3080 | 2025-03-02 17:57 | MMTJ | A321 |
| SWA1735 | 2025-03-02 17:38 | KPHX | B38M |
| UAL1022 | 2025-03-02 17:28 | TJSJ | B77W |
| NKS5527 | 2025-03-02 17:02 | KFLL | A321 |