Daniel Oduber Quirós International Airport (MRLB)
2025-10-25 14:00 - 2025-10-28 16:00
Departed (17)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| DLH6270 | 2025-10-28 07:23 | EDDF | A346 |
| EDW39 | 2025-10-27 02:39 | MROC | A359 |
| N991LR | 2025-10-26 22:08 | MROC | P180 |
| ET027 | 2025-10-26 21:02 | MROC | A333 |
| SWR1731 | 2025-10-26 20:56 | MROC | B777 |
| EAGLE1 | 2025-10-26 20:53 | MROC | C700 |
| WK349 | 2025-10-26 20:50 | MROC | A343 |
| EDW38 | 2025-10-26 20:43 | MROC | A343 |
| ACA1320 | 2025-10-26 16:19 | CYYZ | A319 |
| SWA691 | 2025-10-26 13:32 | KHOU | B737 |
| SWA817 | 2025-10-26 13:28 | KHOU | B737 |
| N360KA | 2025-10-26 02:44 | MPBO | B350 |
| N122PC | 2025-10-26 02:40 | MPBO | AEST |
| CP2819 | 2025-10-26 02:32 | MPBO | PC12 |
| DAL314 | 2025-10-26 01:52 | KATL | B739 |
| EDW37 | 2025-10-25 20:48 | LSZH | A343 |
| EDW38T | 2025-10-25 20:44 | LSZH | A343 |
Arrived (9)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| N1TS | 2025-10-28 14:18 | MGGT | B38M |
| DLH6270 | 2025-10-28 06:49 | MROC | A346 |
| EDW38 | 2025-10-28 03:41 | MROC | A359 |
| ACA1321 | 2025-10-27 20:02 | CYYZ | B38M |
| EDW39 | 2025-10-27 01:11 | MROC | A359 |
| EDW38 | 2025-10-27 00:58 | MROC | A359 |
| EDW38 | 2025-10-26 19:37 | MROC | A343 |
| DAL314 | 2025-10-26 01:05 | KATL | B739 |
| ACA1321 | 2025-10-25 22:14 | CYYZ | A319 |