Daniel K. Inouye International Airport (PHNL)
2026-01-01 11:00 - 2026-01-01 23:00
Departed (23)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| DAL522 | 2026-01-01 22:50 | KSEA | A321 |
| SWA2190 | 2026-01-01 22:39 | PHOG | B38M |
| UAL571 | 2026-01-01 22:25 | PHOG | B738 |
| HA2071 | 2026-01-01 21:58 | PHKO | A332 |
| RCH3511 | 2026-01-01 21:17 | NZCH | C5M |
| UAL12E | 2026-01-01 21:11 | KLAX | B78X |
| HAL28 | 2026-01-01 20:52 | KSEA | B789 |
| UAL383 | 2026-01-01 19:14 | KDEN | B772 |
| PAL571D | 2026-01-01 18:45 | RJTT | A339 |
| HAL1036 | 2026-01-01 18:41 | PHOG | B712 |
| UAL1169 | 2026-01-01 18:28 | KLAX | B772 |
| UAL1947 | 2026-01-01 18:11 | KSFO | B77W |
| UAL351 | 2026-01-01 18:08 | KLAX | B772 |
| AAH221 | 2026-01-01 17:51 | PHOG | B733 |
| HAL523 | 2026-01-01 17:27 | KSFO | A346 |
| ASA836 | 2026-01-01 16:47 | KPHX | A332 |
| WAT3011 | 2026-01-01 16:13 | KSEA | CONC |
| UAL373 | 2026-01-01 15:42 | KSFO | B772 |
| FDX735 | 2026-01-01 13:49 | PHOG | B77L |
| UAL879 | 2026-01-01 13:35 | RJAA | B772 |
| DLH098 | 2026-01-01 13:05 | KLAX | A388 |
| BOX321 | 2026-01-01 12:54 | RJTT | B77L |
| RRR6160 | 2026-01-01 11:25 | PGUA | C17 |
Arrived (14)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| ASA801 | 2026-01-01 22:36 | KLAX | A332 |
| ASA1085 | 2026-01-01 22:04 | PHOG | A320 |
| NKS2102 | 2026-01-01 21:54 | PHOG | A20N |
| UAL571 | 2026-01-01 21:43 | PHOG | B738 |
| FDX1413 | 2026-01-01 20:25 | KMEM | B77L |
| N247VD | 2026-01-01 19:25 | PHOG | M20P |
| AAH225 | 2026-01-01 19:13 | PHOG | B733 |
| HAL3023 | 2026-01-01 17:48 | PHKO | A21N |
| SWA2851 | 2026-01-01 17:45 | KSAN | B738 |
| DAL6441 | 2026-01-01 17:15 | PHTO | MD88 |
| UAL255 | 2026-01-01 15:17 | KSFO | B77W |
| AAR418 | 2026-01-01 14:49 | KSFO | A359 |
| BAW925 | 2026-01-01 14:21 | EGLL | A388 |
| NEA35 | 2026-01-01 11:55 | KBOS | A359 |